Past IMF Interest for all members
from November 01, 1992 to November 30, 1992
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Congo, Democratic Republic of | SDA Special Charges | November 10, 1992 | 6,024 | 0 |
| Haiti | SDA Special Charges | November 10, 1992 | 6,545 | 0 |
| Liberia | TF Special Charges | November 10, 1992 | 182,918 | 0 |
| Sierra Leone | SDA Special Charges | November 10, 1992 | 1,927 | 0 |
| Sierra Leone | TF Special Charges | November 10, 1992 | 65,672 | 0 |
| Sierra Leone | SDA Special Charges | November 18, 1992 | 0 | 1,927 |
| Sierra Leone | TF Special Charges | November 18, 1992 | 0 | 65,672 |
| Somalia | SDA Special Charges | November 10, 1992 | 1,446 | 0 |
| Somalia | TF Special Charges | November 10, 1992 | 46,409 | 0 |
| Sudan | TF Special Charges | November 10, 1992 | 493,407 | 0 |
| Vietnam | TF Special Charges | November 10, 1992 | 315,763 | 0 |
| Vietnam | TF Special Charges | November 24, 1992 | 0 | 318,407 |
| Zambia | TF Special Charges | November 10, 1992 | 47,947 | 0 |
| Zambia | TF Special Charges | November 20, 1992 | 0 | 47,947 |
| Total | 1,168,058 | 433,953 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


