Past IMF Interest for all members
from August 01, 1991 to August 31, 1991
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Liberia | TF Special Charges | August 10, 1991 | 233,422 | 0 |
| Sierra Leone | SDA Special Charges | August 10, 1991 | 1,894 | 0 |
| Sierra Leone | TF Special Charges | August 10, 1991 | 84,531 | 0 |
| Somalia | SDA Special Charges | August 10, 1991 | 1,195 | 0 |
| Somalia | TF Special Charges | August 10, 1991 | 59,260 | 0 |
| Sudan | TF Special Charges | August 10, 1991 | 629,840 | 0 |
| Vietnam | TF Special Charges | August 10, 1991 | 405,340 | 0 |
| Vietnam | TF Special Charges | August 22, 1991 | 0 | 468,870 |
| Vietnam | Trust Fund Interest | August 22, 1991 | 0 | 117,948 |
| Zambia | TF Special Charges | August 10, 1991 | 61,403 | 0 |
| Total | 1,476,885 | 586,818 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


