Past IMF Interest for all members
from March 01, 1989 to March 31, 1989
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Chad | Trust Fund Interest | March 31, 1989 | 0 | 116 |
| Haiti | Trust Fund Interest | March 17, 1989 | 0 | 6,899 |
| Lao People's Democratic Republic | TF Special Charges | March 13, 1989 | 0 | 15 |
| Somalia | SAF Interest | March 14, 1989 | 0 | 22,222 |
| Somalia | Trust Fund Interest | March 14, 1989 | 0 | 16,424 |
| Vietnam | TF Special Charges | March 07, 1989 | 0 | 387,891 |
| Vietnam | Trust Fund Interest | March 07, 1989 | 0 | 152,304 |
| Zambia | Trust Fund Interest | March 01, 1989 | 0 | 246,192 |
| Total | 0 | 832,063 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


