Past IMF Repayments for all members
from February 01, 2022 to February 28, 2022
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Moldova, Republic of | February 03, 2022 | 2,753,337 |
| GRA Repurchase (EFF) | Ukraine | February 04, 2022 | 98,508,333 |
| GRA Repurchase (EFF) | Albania | February 18, 2022 | 4,813,333 |
| GRA Repurchase (EFF) | Albania | February 18, 2022 | 3,925,000 |
| GRA Repurchase (EFF) | Albania | February 24, 2022 | 4,773,333 |
| GRA Repurchase (EFF) | Albania | February 28, 2022 | 2,387,500 |
| GRA Repurchase (EFF) | Jordan | February 28, 2022 | 4,288,750 |
| Subtotal | 121,449,586 | ||
| GRA Repurchase (SBA) | Iraq | February 03, 2022 | 73,025,000 |
| Subtotal | 73,025,000 | ||
| Total | 194,474,586 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


