Past IMF Repayments for all members
from April 01, 2020 to April 30, 2020
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Jamaica | April 02, 2020 | 1,664,166 |
| GRA Repurchase (EFF) | Moldova, Republic of | April 02, 2020 | 3,006,660 |
| GRA Repurchase (EFF) | Albania | April 24, 2020 | 1,962,500 |
| GRA Repurchase (EFF) | Moldova, Republic of | April 08, 2020 | 833,333 |
| GRA Repurchase (EFF) | Seychelles | April 08, 2020 | 183,333 |
| Subtotal | 7,649,992 | ||
| GRA Repurchase (RFI) | Iraq | April 30, 2020 | 111,412,500 |
| Subtotal | 111,412,500 | ||
| GRA Repurchase (SBA) | Jordan | April 28, 2020 | 17,760,375 |
| GRA Repurchase (SBA) | Kosovo | April 17, 2020 | 3,512,500 |
| GRA Repurchase (SBA) | Tunisia | April 02, 2020 | 26,859,375 |
| GRA Repurchase (SBA) | Iraq | April 09, 2020 | 56,875,000 |
| GRA Repurchase (SBA) | Kosovo | April 29, 2020 | 3,512,500 |
| Subtotal | 108,519,750 | ||
| Total | 227,582,242 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


