Past IMF Repayments for all members
from October 01, 2019 to October 31, 2019
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Jamaica | October 02, 2019 | 1,664,166 |
| GRA Repurchase (EFF) | Moldova, Republic of | October 02, 2019 | 3,006,660 |
| GRA Repurchase (EFF) | Albania | October 25, 2019 | 1,962,500 |
| GRA Repurchase (EFF) | Moldova, Republic of | October 08, 2019 | 833,333 |
| GRA Repurchase (EFF) | Seychelles | October 08, 2019 | 183,333 |
| Subtotal | 7,649,992 | ||
| GRA Repurchase (RFI) | Iraq | October 31, 2019 | 111,412,500 |
| Subtotal | 111,412,500 | ||
| GRA Repurchase (SBA) | Jordan | October 28, 2019 | 17,760,375 |
| GRA Repurchase (SBA) | Kosovo | October 18, 2019 | 3,512,500 |
| GRA Repurchase (SBA) | Tunisia | October 02, 2019 | 26,859,375 |
| GRA Repurchase (SBA) | Iraq | October 10, 2019 | 56,875,000 |
| GRA Repurchase (SBA) | Kosovo | October 29, 2019 | 3,512,500 |
| Subtotal | 108,519,750 | ||
| Total | 227,582,242 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


