Past IMF Repayments for all members
from October 01, 2017 to October 31, 2017
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Moldova, Republic of | October 02, 2017 | 3,006,660 |
| GRA Repurchase (EFF) | Portugal | October 25, 2017 | 836,906,000 |
| GRA Repurchase (EFF) | Moldova, Republic of | October 06, 2017 | 833,333 |
| GRA Repurchase (EFF) | Seychelles | October 06, 2017 | 183,333 |
| Subtotal | 840,929,326 | ||
| GRA Repurchase (SBA-EA) | Sudan | October 10, 2017 | 893,293 |
| GRA Repurchase (SBA) | Bosnia and Herzegovina | October 02, 2017 | 21,137,500 |
| GRA Repurchase (SBA) | Jordan | October 12, 2017 | 31,968,750 |
| GRA Repurchase (SBA) | Jordan | October 30, 2017 | 21,312,500 |
| GRA Repurchase (SBA) | Tunisia | October 27, 2017 | 18,135,000 |
| GRA Repurchase (SBA) | Tunisia | October 30, 2017 | 41,140,000 |
| GRA Repurchase (SBA) | Antigua and Barbuda | October 12, 2017 | 843,750 |
| GRA Repurchase (SBA) | Bosnia and Herzegovina | October 27, 2017 | 5,284,375 |
| GRA Repurchase (SBA) | Bosnia and Herzegovina | October 30, 2017 | 5,284,375 |
| GRA Repurchase (SBA) | Sudan | October 10, 2017 | 887,959 |
| Subtotal | 146,887,502 | ||
| Total | 987,816,828 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


