Past IMF Repayments for all members
from August 01, 2017 to August 31, 2017
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Moldova, Republic of | August 03, 2017 | 2,753,333 |
| GRA Repurchase (EFF) | Portugal | August 01, 2017 | 668,416,662 |
| GRA Repurchase (EFF) | Moldova, Republic of | August 02, 2017 | 1,666,666 |
| Subtotal | 672,836,661 | ||
| GRA Repurchase (SBA) | Jordan | August 07, 2017 | 31,968,750 |
| GRA Repurchase (SBA) | Jordan | August 10, 2017 | 21,312,500 |
| GRA Repurchase (SBA) | Ukraine | August 04, 2017 | 257,250,000 |
| GRA Repurchase (SBA) | Antigua and Barbuda | August 02, 2017 | 421,875 |
| GRA Repurchase (SBA) | Bosnia and Herzegovina | August 08, 2017 | 4,227,500 |
| Subtotal | 315,180,625 | ||
| Total | 988,017,286 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


