Past IMF Repayments for all members
from November 01, 2016 to November 30, 2016
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Portugal | November 21, 2016 | 1,211,469,415 |
| GRA Repurchase (EFF) | Portugal | November 22, 2016 | 409,999,999 |
| Subtotal | 1,621,469,414 | ||
| GRA Repurchase (SBA) | Angola | November 14, 2016 | 10,736,250 |
| GRA Repurchase (SBA) | Jordan | November 07, 2016 | 31,968,750 |
| GRA Repurchase (SBA) | Antigua and Barbuda | November 02, 2016 | 421,875 |
| GRA Repurchase (SBA) | Bosnia and Herzegovina | November 08, 2016 | 4,227,500 |
| Subtotal | 47,354,375 | ||
| Total | 1,668,823,789 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


