Past IMF Repayments for all members
from April 01, 2015 to April 30, 2015
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Albania | April 01, 2015 | 101,458 |
| GRA Repurchase (EFF) | Seychelles | April 08, 2015 | 183,333 |
| Subtotal | 284,791 | ||
| PRINCIPAL_NDAL | St. Lucia | April 14, 2015 | 191,250 |
| Subtotal | 191,250 | ||
| GRA Repurchase (SBA) | Bosnia and Herzegovina | April 17, 2015 | 4,227,500 |
| GRA Repurchase (SBA) | Georgia | April 08, 2015 | 6,250,000 |
| GRA Repurchase (SBA) | Serbia, Republic of | April 09, 2015 | 5,837,500 |
| GRA Repurchase (SBA) | Angola | April 24, 2015 | 14,315,000 |
| GRA Repurchase (SBA) | Antigua and Barbuda | April 01, 2015 | 843,750 |
| GRA Repurchase (SBA) | Dominican Republic | April 17, 2015 | 27,362,500 |
| GRA Repurchase (SBA) | Dominican Republic | April 24, 2015 | 19,816,250 |
| GRA Repurchase (SBA) | Greece | April 09, 2015 | 360,450,000 |
| GRA Repurchase (SBA) | Iraq | April 02, 2015 | 59,420,000 |
| GRA Repurchase (SBA) | Romania | April 07, 2015 | 96,000,000 |
| GRA Repurchase (SBA) | Romania | April 10, 2015 | 96,125,000 |
| GRA Repurchase (SBA) | Serbia, Republic of | April 06, 2015 | 19,974,691 |
| GRA Repurchase (SBA) | Sri Lanka | April 06, 2015 | 17,225,000 |
| GRA Repurchase (SBA) | Ukraine | April 30, 2015 | 156,250,000 |
| GRA Repurchase (SBA) | Antigua and Barbuda | April 30, 2015 | 421,875 |
| GRA Repurchase (SBA) | Dominican Republic | April 09, 2015 | 9,908,750 |
| GRA Repurchase (SBA) | Jamaica | April 17, 2015 | 3,987,500 |
| Subtotal | 898,415,316 | ||
| Total | 898,891,357 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


