Past IMF Repayments for all members
from July 01, 2013 to July 31, 2013
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Albania | July 11, 2013 | 101,458 |
| GRA Repurchase (EFF) | Albania | July 26, 2013 | 202,916 |
| GRA Repurchase (EFF) | Albania | July 29, 2013 | 101,458 |
| Subtotal | 405,832 | ||
| GRA Repurchase (SBA) | Belarus, Republic of | July 23, 2013 | 54,741,250 |
| GRA Repurchase (SBA) | Georgia | July 26, 2013 | 5,912,500 |
| GRA Repurchase (SBA) | Serbia, Republic of | July 03, 2013 | 19,974,687 |
| GRA Repurchase (SBA) | Ukraine | July 30, 2013 | 265,625,000 |
| GRA Repurchase (SBA) | Belarus, Republic of | July 01, 2013 | 54,741,250 |
| GRA Repurchase (SBA) | Belarus, Republic of | July 12, 2013 | 64,724,750 |
| GRA Repurchase (SBA) | Bosnia and Herzegovina | July 10, 2013 | 22,828,750 |
| GRA Repurchase (SBA) | Dominican Republic | July 09, 2013 | 9,908,750 |
| GRA Repurchase (SBA) | Mongolia | July 03, 2013 | 6,387,500 |
| GRA Repurchase (SBA) | Seychelles | July 01, 2013 | 110,000 |
| GRA Repurchase (SBA) | Seychelles | July 03, 2013 | 110,000 |
| GRA Repurchase (SBA) | Sri Lanka | July 26, 2013 | 25,837,500 |
| Subtotal | 530,901,937 | ||
| Total | 531,307,769 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


