Past IMF Repayments for all members
from October 01, 2010 to October 31, 2010
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EPCA) | Lebanon | October 07, 2010 | 6,343,750 |
| Subtotal | 6,343,750 | ||
| GRA Repurchase (SBA) | Dominican Republic | October 19, 2010 | 12,040,000 |
| Subtotal | 12,040,000 | ||
| Total | 18,383,750 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


