Past IMF Repayments for all members
from May 01, 2010 to May 31, 2010
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EPCA) | Guinea-Bissau | May 17, 2010 | 5,325,000 |
| Subtotal | 5,325,000 | ||
| GRA Repurchase (EA) | Sudan | May 06, 2010 | 526,144 |
| GRA Repurchase (SBA) | Dominican Republic | May 10, 2010 | 12,040,000 |
| GRA Repurchase (SBA) | Dominican Republic | May 14, 2010 | 4,815,500 |
| GRA Repurchase (SBA) | Türkiye, Republic of | May 13, 2010 | 69,396,250 |
| Subtotal | 86,777,894 | ||
| Total | 92,102,894 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


