Past IMF Repayments for all members
from January 01, 2008 to January 31, 2008
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Azerbaijan | January 04, 2008 | 439,167 |
| GRA Repurchase (EFF) | Azerbaijan | January 25, 2008 | 146,667 |
| GRA Repurchase (EFF) | Jordan | January 24, 2008 | 1,268,333 |
| GRA Repurchase (EFF) | Moldova, Republic of | January 10, 2008 | 2,083,333 |
| GRA Repurchase (EFF) | Pakistan | January 18, 2008 | 1,580,833 |
| GRA Repurchase (EFF) | Sudan | January 02, 2008 | 2,651,524 |
| GRA Repurchase (EFF) | Ukraine | January 04, 2008 | 7,175,000 |
| Subtotal | 15,344,857 | ||
| GRA Repurchase (ENDA) | Grenada | January 29, 2008 | 366,250 |
| Subtotal | 366,250 | ||
| GRA Repurchase (EA) | Sudan | January 02, 2008 | 2,237,228 |
| GRA Repurchase (SBA) | Dominican Republic | January 18, 2008 | 12,040,000 |
| GRA Repurchase (SBA) | Liberia | January 28, 2008 | 37,793 |
| GRA Repurchase (SBA) | Türkiye, Republic of | January 18, 2008 | 42,525,000 |
| Subtotal | 56,840,021 | ||
| Total | 72,551,128 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


