Past IMF Disbursements for all members
from January 01, 2008 to January 31, 2008
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EPCA) | Guinea-Bissau | January 30, 2008 | 1,775,000 |
| Subtotal | 1,775,000 | ||
| GRA Purchase (SBA) | Dominican Republic | January 30, 2008 | 77,048,000 |
| Subtotal | 77,048,000 | ||
| Total | 78,823,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


