Past IMF Disbursements for all members
from June 01, 2004 to June 30, 2004
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Serbia, Republic of | June 09, 2004 | 100,000,000 |
| Subtotal | 100,000,000 | ||
| GRA Purchase (SBA) | Bolivia | June 15, 2004 | 10,720,000 |
| GRA Purchase (SBA) | Gabon | June 02, 2004 | 13,888,000 |
| Subtotal | 24,608,000 | ||
| Total | 124,608,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


