Past IMF Disbursements for all members
from August 01, 2003 to August 31, 2003
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Serbia, Republic of | August 01, 2003 | 100,000,000 |
| Subtotal | 100,000,000 | ||
| GRA Purchase (SBA) | Argentina | August 29, 2003 | 226,200,000 |
| GRA Purchase (SBA) | Bulgaria | August 29, 2003 | 26,000,000 |
| GRA Purchase (SBA) | Ecuador | August 05, 2003 | 30,200,000 |
| GRA Purchase (SBA) | Türkiye, Republic of | August 05, 2003 | 340,200,000 |
| Subtotal | 622,600,000 | ||
| Total | 722,600,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


