Past IMF Disbursements for all members
from May 01, 2001 to May 31, 2001
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (SBA) | Argentina | May 23, 2001 | 764,510,000 |
| GRA Purchase (SBA) | Bosnia and Herzegovina | May 29, 2001 | 13,990,000 |
| GRA Purchase (SBA) | Ecuador | May 31, 2001 | 37,800,000 |
| GRA Purchase (SBA) | Türkiye, Republic of | May 18, 2001 | 1,554,020,000 |
| Subtotal | 2,370,320,000 | ||
| GRA Purchase (SRF) | Argentina | May 23, 2001 | 211,710,000 |
| GRA Purchase (SRF) | Türkiye, Republic of | May 18, 2001 | 1,446,000,000 |
| Subtotal | 1,657,710,000 | ||
| Total | 4,028,030,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


