Past IMF Disbursements for all members
from December 01, 2000 to December 31, 2000
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Ukraine | December 22, 2000 | 190,070,000 |
| Subtotal | 190,070,000 | ||
| GRA Purchase (EPCA) | Serbia, Republic of | December 20, 2000 | 116,925,000 |
| Subtotal | 116,925,000 | ||
| GRA Purchase (SBA) | Argentina | December 21, 2000 | 1,587,830,000 |
| GRA Purchase (SBA) | Bosnia and Herzegovina | December 28, 2000 | 16,160,000 |
| GRA Purchase (SBA) | Türkiye, Republic of | December 28, 2000 | 443,440,000 |
| Subtotal | 2,047,430,000 | ||
| GRA Purchase (SRF) | Türkiye, Republic of | December 28, 2000 | 1,735,200,000 |
| Subtotal | 1,735,200,000 | ||
| Total | 4,089,625,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


