Past IMF Disbursements for all members
from August 01, 1999 to August 31, 1999
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (CFF) | North Macedonia, Republic of | August 09, 1999 | 13,780,000 |
| Subtotal | 13,780,000 | ||
| GRA Purchase (EFF) | Azerbaijan | August 20, 1999 | 5,270,000 |
| GRA Purchase (EFF) | Indonesia | August 06, 1999 | 337,000,000 |
| GRA Purchase (EFF) | Moldova, Republic of | August 11, 1999 | 25,000,000 |
| Subtotal | 367,270,000 | ||
| GRA Purchase (SBA) | Romania | August 12, 1999 | 53,000,000 |
| GRA Purchase (SBA) | Zimbabwe | August 05, 1999 | 17,670,000 |
| Subtotal | 70,670,000 | ||
| Total | 451,720,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


