Past IMF Disbursements for all members
from July 01, 1999 to July 31, 1999
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Azerbaijan | July 06, 1999 | 5,270,000 |
| GRA Purchase (EFF) | Ukraine | July 06, 1999 | 86,100,000 |
| GRA Purchase (EFF) | Yemen, Republic of | July 01, 1999 | 11,000,000 |
| Subtotal | 102,370,000 | ||
| GRA Purchase (SBA) | Bosnia and Herzegovina | July 06, 1999 | 14,530,000 |
| GRA Purchase (SBA) | Mexico | July 13, 1999 | 517,200,000 |
| GRA Purchase (SBA) | Philippines | July 27, 1999 | 158,270,000 |
| GRA Purchase (SBA) | Russian Federation | July 30, 1999 | 471,429,000 |
| Subtotal | 1,161,429,000 | ||
| Total | 1,263,799,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


