Past IMF Disbursements for all members
from April 01, 1998 to April 30, 1998
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Algeria | April 02, 1998 | 84,400,000 |
| GRA Purchase (EFF) | Jordan | April 28, 1998 | 11,830,000 |
| GRA Purchase (EFF) | Pakistan | April 02, 1998 | 18,950,000 |
| GRA Purchase (EFF) | Philippines | April 01, 1998 | 245,950,000 |
| Subtotal | 361,130,000 | ||
| GRA Purchase | Tajikistan, Republic of | April 06, 1998 | 7,500,000 |
| Subtotal | 7,500,000 | ||
| Total | 368,630,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


