Past IMF Disbursements for all members
from February 01, 1998 to February 28, 1998
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (SBA) | Ukraine | February 02, 1998 | 36,265,500 |
| Subtotal | 36,265,500 | ||
| GRA Purchase (SRF) | Korea | February 20, 1998 | 1,407,000,000 |
| GRA Purchase (SRF) | Korea | February 27, 1998 | 93,000,000 |
| Subtotal | 1,500,000,000 | ||
| Total | 1,536,265,500 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


