Past IMF Disbursements for all members
from April 01, 1997 to April 30, 1997
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (CFF) | Bulgaria | April 16, 1997 | 107,600,000 |
| Subtotal | 107,600,000 | ||
| GRA Purchase (EFF) | Algeria | April 03, 1997 | 84,400,000 |
| GRA Purchase (EFF) | Azerbaijan | April 03, 1997 | 4,680,000 |
| GRA Purchase (EFF) | Lithuania, Republic of | April 03, 1997 | 20,700,000 |
| Subtotal | 109,780,000 | ||
| GRA Purchase | Rwanda | April 25, 1997 | 8,925,000 |
| Subtotal | 8,925,000 | ||
| GRA Purchase (SBA) | Bulgaria | April 16, 1997 | 23,200,000 |
| GRA Purchase (SBA) | Romania | April 25, 1997 | 60,300,000 |
| GRA Purchase (SBA) | Yemen, Republic of | April 24, 1997 | 34,000,000 |
| Subtotal | 117,500,000 | ||
| Total | 343,805,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


