Past IMF Disbursements for all members
from August 01, 1995 to August 31, 1995
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Jordan | August 21, 1995 | 22,000,000 |
| Subtotal | 22,000,000 | ||
| GRA Purchase (SBA) | Mexico | August 28, 1995 | 1,104,060,000 |
| GRA Purchase (SBA) | Russian Federation | August 02, 1995 | 359,425,000 |
| Subtotal | 1,463,485,000 | ||
| Total | 1,485,485,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


