Past IMF Disbursements for all members
from January 01, 1994 to January 31, 1994
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (SBA) | Kazakhstan, Republic of | January 31, 1994 | 12,375,000 |
| Subtotal | 12,375,000 | ||
| GRA Purchase (STF) | Kazakhstan, Republic of | January 31, 1994 | 61,875,000 |
| Subtotal | 61,875,000 | ||
| Total | 74,250,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


