Past IMF Disbursements for all members
from September 01, 1993 to September 30, 1993
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Jamaica | September 22, 1993 | 9,000,000 |
| Subtotal | 9,000,000 | ||
| GRA Purchase (SBA) | Estonia, Republic of | September 10, 1993 | 15,112,500 |
| GRA Purchase (SBA) | Hungary | September 20, 1993 | 56,700,000 |
| GRA Purchase (SBA) | Kyrgyz Republic | September 23, 1993 | 1,935,000 |
| GRA Purchase (SBA) | Latvia, Republic of | September 02, 1993 | 9,912,500 |
| GRA Purchase (SBA) | Lithuania, Republic of | September 07, 1993 | 13,225,000 |
| GRA Purchase (SBA) | Pakistan | September 21, 1993 | 88,000,000 |
| Subtotal | 184,885,000 | ||
| GRA Purchase (STF) | Kyrgyz Republic | September 23, 1993 | 16,125,000 |
| GRA Purchase (STF) | Moldova, Republic of | September 21, 1993 | 22,500,000 |
| Subtotal | 38,625,000 | ||
| Total | 232,510,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


