Past IMF Disbursements for all members
from September 01, 1990 to September 30, 1990
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (CFF) | Cote d'Ivoire | September 13, 1990 | 24,825,000 |
| Subtotal | 24,825,000 | ||
| GRA Purchase (EFF-EA) | Mexico | September 14, 1990 | 163,170,000 |
| Subtotal | 163,170,000 | ||
| GRA Purchase (EA) | Cote d'Ivoire | September 14, 1990 | 19,533,333 |
| GRA Purchase (SBA) | Cote d'Ivoire | September 14, 1990 | 9,766,667 |
| GRA Purchase (SBA) | Hungary | September 05, 1990 | 31,850,000 |
| GRA Purchase (SBA) | Poland, Republic of | September 14, 1990 | 93,750,000 |
| Subtotal | 154,900,000 | ||
| Total | 342,895,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


