Past IMF Disbursements for all members
from February 01, 1990 to February 28, 1990
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EFF) | Mexico | February 02, 1990 | 244,687,711 |
| GRA Purchase (EFF-EA) | Mexico | February 02, 1990 | 711,022,289 |
| Subtotal | 955,710,000 | ||
| GRA Purchase (EA) | Gabon | February 15, 1990 | 4,333,333 |
| GRA Purchase (SBA) | Gabon | February 15, 1990 | 2,166,667 |
| GRA Purchase (SBA) | Haiti | February 26, 1990 | 2,000,000 |
| GRA Purchase (SBA) | Poland, Republic of | February 09, 1990 | 170,000,000 |
| GRA Purchase (SBA) | Trinidad and Tobago | February 27, 1990 | 14,100,000 |
| Subtotal | 192,600,000 | ||
| Total | 1,148,310,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


