Past IMF Disbursements for all members
from August 01, 1986 to August 31, 1986
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (CFF) | Ecuador | August 20, 1986 | 39,700,000 |
| Subtotal | 39,700,000 | ||
| GRA Purchase (EFF) | Chile | August 15, 1986 | 31,250,000 |
| GRA Purchase (EFF-EA) | Chile | August 15, 1986 | 31,250,000 |
| Subtotal | 62,500,000 | ||
| GRA Purchase (EA) | Ecuador | August 29, 1986 | 7,550,000 |
| GRA Purchase (EA) | Panama | August 29, 1986 | 5,500,000 |
| GRA Purchase (EA) | Uruguay | August 29, 1986 | 8,800,000 |
| GRA Purchase (SBA) | Ecuador | August 29, 1986 | 7,550,000 |
| GRA Purchase (SBA) | Panama | August 29, 1986 | 5,500,000 |
| GRA Purchase (SBA) | Uruguay | August 29, 1986 | 8,800,000 |
| Subtotal | 43,700,000 | ||
| Total | 145,900,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


