Past IMF Disbursements for all members
from July 01, 1986 to July 31, 1986
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Purchase (EA) | Central African Republic | July 01, 1986 | 1,750,000 |
| GRA Purchase (EA) | Mauritius | July 15, 1986 | 3,500,000 |
| GRA Purchase (EA) | Panama | July 15, 1986 | 11,000,000 |
| GRA Purchase (SBA) | Central African Republic | July 01, 1986 | 1,750,000 |
| GRA Purchase (SBA) | Mauritius | July 15, 1986 | 3,500,000 |
| GRA Purchase (SBA) | Panama | July 15, 1986 | 11,000,000 |
| Subtotal | 32,500,000 | ||
| Total | 32,500,000 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


