Past IMF Charges for all members
from September 01, 1993 to September 30, 1993
|
(in SDRs)
| General Resources Account | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Bosnia and Herzegovina | GRA Special Charges | September 30, 1993 | 0 | 1 |
| Cameroon | GRA Burden Sharing Charges | September 17, 1993 | 0 | 17,270 |
| Cameroon | GRA Charges | September 17, 1993 | 0 | 423,085 |
| Cameroon | GRA SCA 1 Charges | September 17, 1993 | 0 | 13,981 |
| Cameroon | GRA SCA 2 Charges | September 17, 1993 | 0 | 21,384 |
| Central African Republic | GRA Burden Sharing Charges | September 07, 1993 | 0 | 214 |
| Central African Republic | GRA Charges | September 07, 1993 | 0 | 5,265 |
| Central African Republic | GRA SCA 1 Charges | September 07, 1993 | 0 | 175 |
| Central African Republic | GRA SCA 2 Charges | September 07, 1993 | 0 | 265 |
| Total | 0 | 481,640 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


