Past IMF Charges for all members
from April 01, 1991 to April 30, 1991
|
(in SDRs)
| General Resources Account | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Dominican Republic | GRA Charges | April 03, 1991 | 0 | 24,180 |
| Dominican Republic | GRA Burden Sharing Charges | April 11, 1991 | 0 | 105,440 |
| Dominican Republic | GRA Charges | April 11, 1991 | 0 | 1,032,966 |
| Dominican Republic | GRA SCA 1 Charges | April 11, 1991 | 0 | 34,299 |
| Dominican Republic | GRA SCA 2 Charges | April 11, 1991 | 0 | 44,463 |
| Dominican Republic | EA Charges | April 18, 1991 | 0 | 99,288 |
| Dominican Republic | GRA Charges | April 18, 1991 | 0 | 93,060 |
| Dominican Republic | GRA Burden Sharing Charges | April 19, 1991 | 0 | 88,911 |
| Dominican Republic | GRA Charges | April 19, 1991 | 0 | 868,837 |
| Dominican Republic | GRA SCA 1 Charges | April 19, 1991 | 0 | 33,341 |
| Dominican Republic | GRA SCA 2 Charges | April 19, 1991 | 0 | 43,221 |
| Dominican Republic | GRA Special Charges | April 23, 1991 | 0 | 66,850 |
| Total | 0 | 2,534,856 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


