Past IMF Charges for all members
from December 01, 1986 to December 31, 1986
|
(in SDRs)
| General Resources Account | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Jamaica | EA Charges | December 19, 1986 | 0 | 7,424,015 |
| Jamaica | SFF Charges | December 19, 1986 | 0 | 5,167,690 |
| Nicaragua | GRA Charges | December 23, 1986 | 0 | 128 |
| Somalia | GRA Burden Sharing Charges | December 24, 1986 | 0 | 101,748 |
| Somalia | GRA Charges | December 24, 1986 | 0 | 776,425 |
| Somalia | GRA Special Charges | December 24, 1986 | 0 | 13,774 |
| Total | 0 | 13,483,780 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


