International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2021 to December 31, 2021


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2021 1,029,470,000 1,685,557,640 0 315,760,000 180,919,099 0 0 0 0 1,345,230,000 1,866,476,739 0
November 30, 2021 500,000,000 555,042,663 560,417,604 287,200,000 24,421,100 0 0 0 0 787,200,000 579,463,763 560,417,604
October 31, 2021 568,000,000 68,679,159 0 53,900,000 139,367,523 0 0 0 0 621,900,000 208,046,682 0
September 30, 2021 370,737,000 1,925,748,956 0 161,743,000 18,012,800 0 0 0 0 532,480,000 1,943,761,756 0
August 31, 2021 106,800,000 227,178,332 522,526,962 43,302,857 2,145,215 0 0 0 0 150,102,857 229,323,547 522,526,962
July 31, 2021 287,340,000 61,362,503 0 191,582,450 42,008,000 0 0 0 0 478,922,450 103,370,503 0
June 30, 2021 2,138,662,000 465,302,366 738,414,363 1,415,617,000 171,240,264 24,818,300 0 0 0 3,554,279,000 636,542,630 763,232,663
May 31, 2021 0 325,139,589 479,041,574 0 17,348,400 0 0 0 0 0 342,487,989 479,041,574
April 30, 2021 410,230,000 64,515,628 0 198,990,000 234,902,294 0 0 0 0 609,220,000 299,417,922 0
March 31, 2021 350,000,000 3,392,540,785 0 102,602,857 18,220,300 0 0 0 0 452,602,857 3,410,761,085 0
February 28, 2021 0 462,650,357 490,314,999 40,000,000 8,783,315 0 0 0 0 40,000,000 471,433,672 490,314,999
January 31, 2021 510,770,000 972,369,282 0 151,102,000 31,424,857 0 0 0 0 661,872,000 1,003,794,139 0
Total for 2021 6,272,009,000 10,206,087,260 2,790,715,502 2,961,800,164 888,793,167 24,818,300 0 0 0 9,233,809,164 11,094,880,427 2,815,533,802

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data