International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 2004 to November 30, 2004


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 588,500 0 0 0 0 0 588,500 0
Algeria 0 27,106,666 3,773,617 0 0 0 0 0 0 0 27,106,666 3,773,617
Argentina 0 95,563,750 98,069,416 0 0 0 0 0 0 0 95,563,750 98,069,416
Armenia, Republic of 0 0 33,356 0 0 0 0 0 0 0 0 33,356
Azerbaijan 0 2,437,500 357,192 0 0 0 0 0 0 0 2,437,500 357,192
Belarus, Republic of 0 0 46,167 0 0 0 0 0 0 0 0 46,167
Benin 0 0 0 0 906,000 0 0 0 0 0 906,000 0
Bolivia 0 0 671,028 0 0 0 0 0 0 0 0 671,028
Bosnia and Herzegovina 0 4,198,750 634,179 0 0 0 0 0 0 0 4,198,750 634,179
Brazil 0 0 211,515,987 0 0 0 0 0 0 0 0 211,515,987
Bulgaria 0 11,608,333 6,320,109 0 0 0 0 0 0 0 11,608,333 6,320,109
Burkina Faso 0 0 0 0 1,326,000 0 0 0 0 0 1,326,000 0
Central African Republic 0 0 44,020 0 0 0 0 0 0 0 0 44,020
Chad 0 0 0 0 1,652,000 0 0 0 0 0 1,652,000 0
Congo, Republic of 0 1,321,875 54,322 0 0 0 0 0 0 0 1,321,875 54,322
Cote d'Ivoire 0 0 0 0 16,674,000 0 0 0 0 0 16,674,000 0
Dominica 0 0 23,490 0 0 0 0 0 0 0 0 23,490
Dominican Republic 0 0 1,038,196 0 0 0 0 0 0 0 0 1,038,196
Ecuador 0 8,268,250 1,636,467 0 0 0 0 0 0 0 8,268,250 1,636,467
Ethiopia 0 0 0 0 1,412,000 0 0 0 0 0 1,412,000 0
Gabon 0 1,379,167 390,052 0 0 0 0 0 0 0 1,379,167 390,052
Gambia, The 0 0 0 0 1,717,500 0 0 0 0 0 1,717,500 0
Georgia 0 0 54,843 0 0 0 0 0 0 0 0 54,843
Ghana 0 0 0 0 2,216,000 0 0 0 0 0 2,216,000 0
Grenada 2,925,000 0 23,160 0 0 0 0 0 0 2,925,000 0 23,160
Guinea 0 0 0 0 1,189,428 0 0 0 0 0 1,189,428 0
Guinea-Bissau 0 0 3,642 0 0 0 0 0 0 0 0 3,642
Guyana 0 0 0 0 896,000 0 0 0 0 0 896,000 0
Haiti 0 0 0 0 1,517,500 0 0 0 0 0 1,517,500 0
Indonesia 0 57,025,000 51,186,667 0 0 0 0 0 0 0 57,025,000 51,186,667
Iraq 0 0 733,007 0 0 0 0 0 0 0 0 733,007
Jamaica 0 0 16,090 0 0 0 0 0 0 0 0 16,090
Jordan 0 819,167 1,847,523 0 0 0 0 0 0 0 819,167 1,847,523
Kenya 0 0 0 0 4,754,000 0 0 0 0 0 4,754,000 0
Lao People's Democratic Republic 0 0 0 0 586,500 0 0 0 0 0 586,500 0
Liberia 0 0 32,554 0 0 0 0 0 0 0 0 32,554
Lithuania, Republic of 0 0 160,889 0 0 0 0 0 0 0 0 160,889
Madagascar 0 0 0 11,347,000 0 0 0 0 0 11,347,000 0 0
Malawi 0 0 137,135 0 0 0 0 0 0 0 0 137,135
Mali 0 0 0 0 1,033,500 0 0 0 0 0 1,033,500 0
Mauritania 0 0 0 0 1,632,500 1,584 0 0 0 0 1,632,500 1,584
Moldova, Republic of 0 937,500 437,307 0 0 0 0 0 0 0 937,500 437,307
Mozambique 0 0 0 0 1,260,000 0 0 0 0 0 1,260,000 0
Nepal 0 0 0 7,130,000 0 0 0 0 0 7,130,000 0 0
North Macedonia, Republic of 0 1,033,333 182,222 0 909,400 0 0 0 0 0 1,942,733 182,222
Pakistan 0 18,750,000 1,993,167 0 11,373,000 0 0 0 0 0 30,123,000 1,993,167
Panama 0 0 208,514 0 0 0 0 0 0 0 0 208,514
Papua New Guinea 0 0 475,356 0 0 0 0 0 0 0 0 475,356
Peru 0 0 546,382 0 0 0 0 0 0 0 0 546,382
Philippines 0 29,696,250 4,190,464 0 0 0 0 0 0 0 29,696,250 4,190,464
Romania 0 6,500,000 2,517,818 0 0 0 0 0 0 0 6,500,000 2,517,818
Russian Federation 0 61,135,534 19,890,878 0 0 0 0 0 0 0 61,135,534 19,890,878
Serbia, Republic of 0 6,250,000 4,954,043 0 0 0 0 0 0 0 6,250,000 4,954,043
Sierra Leone 0 0 0 14,000,000 505,600 0 0 0 0 14,000,000 505,600 0
Sri Lanka 0 0 1,460,227 0 0 0 0 0 0 0 0 1,460,227
Sudan 0 3,637,115 0 0 0 0 0 0 0 0 3,637,115 0
Tanzania 0 0 0 0 5,141,500 0 0 0 0 0 5,141,500 0
Türkiye, Republic of 0 327,562,500 177,483,937 0 0 0 0 0 0 0 327,562,500 177,483,937
Uganda 0 0 0 0 8,034,050 0 0 0 0 0 8,034,050 0
Ukraine 0 4,629,167 8,710,418 0 0 0 0 0 0 0 4,629,167 8,710,418
Uruguay 0 0 18,662,361 0 0 0 0 0 0 0 0 18,662,361
Uzbekistan, Republic of 0 0 131,426 0 0 0 0 0 0 0 0 131,426
Vietnam 0 0 0 0 6,040,000 0 0 0 0 0 6,040,000 0
Yemen, Republic of 0 750,000 283,941 0 4,400,000 0 0 0 0 0 5,150,000 283,941
Zimbabwe 0 990,742 0 0 0 0 0 0 0 0 990,742 0
Total 2,925,000 671,600,599 620,931,569 32,477,000 75,764,978 1,584 0 0 0 35,402,000 747,365,577 620,933,153

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data