International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2002 to June 30, 2002


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 4,000,000 0 149,635 0 0 0 4,000,000 0 149,635
Algeria 0 7,043,978 0 0 0 0 0 0 0 0 7,043,978 0
Argentina 0 60,282,958 0 0 0 0 0 0 0 0 60,282,958 0
Armenia, Republic of 0 1,406,250 0 0 0 287,049 0 0 0 0 1,406,250 287,049
Azerbaijan 0 535,833 0 0 0 236,592 0 0 0 0 535,833 236,592
Bangladesh 0 0 0 0 0 39,738 0 0 0 0 0 39,738
Benin 0 0 0 0 906,000 144,430 0 0 0 0 906,000 144,430
Bolivia 0 0 0 0 7,315,500 403,454 0 0 0 0 7,315,500 403,454
Bosnia and Herzegovina 0 3,030,000 0 0 0 0 0 0 0 0 3,030,000 0
Brazil 7,709,791,000 67,837,500 0 0 0 0 0 0 0 7,709,791,000 67,837,500 0
Bulgaria 0 7,775,000 0 0 0 0 0 0 0 0 7,775,000 0
Burkina Faso 0 0 0 0 2,431,000 232,488 0 0 0 0 2,431,000 232,488
Burundi 0 0 0 0 1,294,000 4,584 0 0 0 0 1,294,000 4,584
Cambodia 0 0 0 0 0 162,968 0 0 0 0 0 162,968
Cameroon 0 0 0 0 0 510,575 0 0 0 0 0 510,575
Chad 0 0 0 0 522,858 0 0 0 0 0 522,858 0
Comoros 0 0 0 0 0 1,495 0 0 0 0 0 1,495
Congo, Democratic Republic of 0 157,108,896 77,649,801 420,000,000 142,909,596 7,637,310 0 0 0 420,000,000 300,018,492 85,287,111
Cote d'Ivoire 0 0 0 0 10,719,000 967,916 0 0 0 0 10,719,000 967,916
Djibouti 0 168,750 0 0 0 22,531 0 0 0 0 168,750 22,531
Equatorial Guinea 0 0 0 0 0 3,878 0 0 0 0 0 3,878
Ethiopia 0 0 0 0 0 230,116 0 0 0 0 0 230,116
Gabon 0 3,676,666 0 0 0 0 0 0 0 0 3,676,666 0
Gambia, The 0 0 0 0 0 51,102 0 0 0 0 0 51,102
Georgia 0 2,312,500 0 0 0 479,471 0 0 0 0 2,312,500 479,471
Ghana 0 0 0 0 2,740,000 635,785 0 0 0 0 2,740,000 635,785
Guinea 0 0 0 0 1,537,057 241,136 0 0 0 0 1,537,057 241,136
Guinea-Bissau 0 0 0 0 210,000 36,561 0 0 0 0 210,000 36,561
Guyana 0 0 0 0 2,667,200 187,959 0 0 0 0 2,667,200 187,959
Haiti 0 1,896,875 0 0 0 36,399 0 0 0 0 1,896,875 36,399
Honduras 0 5,937,500 0 0 1,017,000 311,567 0 0 0 0 6,954,500 311,567
Indonesia 275,240,000 0 0 0 0 0 0 0 0 275,240,000 0 0
Jamaica 0 4,364,583 0 0 0 0 0 0 0 0 4,364,583 0
Jordan 0 4,597,500 0 0 0 0 0 0 0 0 4,597,500 0
Kenya 0 0 0 0 2,261,500 192,249 0 0 0 0 2,261,500 192,249
Kyrgyz Republic 0 0 0 0 1,612,500 323,749 0 0 0 0 1,612,500 323,749
Lao People's Democratic Republic 0 0 0 0 1,173,000 78,084 0 0 0 0 1,173,000 78,084
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 0 0 9,752 0 0 0 0 0 9,752
Liberia 0 0 106,842 0 0 0 0 0 0 0 0 106,842
Lithuania, Republic of 0 3,450,000 0 0 0 0 0 0 0 0 3,450,000 0
Madagascar 0 0 0 0 1,348,775 0 0 0 0 0 1,348,775 0
Malawi 0 0 0 0 1,527,000 141,945 0 0 0 0 1,527,000 141,945
Mali 0 0 0 0 1,033,500 327,717 0 0 0 0 1,033,500 327,717
Mauritania 0 0 0 6,070,000 847,500 197,377 0 0 0 6,070,000 847,500 197,377
Moldova, Republic of 0 1,875,000 0 0 0 45,820 0 0 0 0 1,875,000 45,820
Mongolia 0 0 0 0 1,484,000 90,022 0 0 0 0 1,484,000 90,022
Mozambique 0 0 0 8,400,000 7,305,000 382,767 0 0 0 8,400,000 7,305,000 382,767
Nepal 0 0 0 0 0 13,304 0 0 0 0 0 13,304
Nicaragua 0 0 0 0 2,002,000 310,668 0 0 0 0 2,002,000 310,668
Niger 0 0 0 0 966,000 174,918 0 0 0 0 966,000 174,918
North Macedonia, Republic of 0 0 0 0 0 71,913 0 0 0 0 0 71,913
Pakistan 0 7,108,334 0 0 0 1,175,027 0 0 0 0 7,108,334 1,175,027
Panama 0 833,333 0 0 0 0 0 0 0 0 833,333 0
Philippines 0 14,917,917 0 0 0 0 0 0 0 0 14,917,917 0
Romania 0 7,537,500 0 0 0 0 0 0 0 0 7,537,500 0
Russian Federation 0 58,406,601 0 0 0 0 0 0 0 0 58,406,601 0
Rwanda 0 743,750 0 0 0 153,426 0 0 0 0 743,750 153,426
Sao Tome & Principe 0 0 0 0 0 4,716 0 0 0 0 0 4,716
Senegal 0 0 0 0 5,469,000 490,328 0 0 0 0 5,469,000 490,328
Sierra Leone 0 0 0 0 1,811,200 299,921 0 0 0 0 1,811,200 299,921
Somalia 0 0 32,750 0 0 0 0 0 0 0 0 32,750
Sri Lanka 0 0 0 0 5,600,000 143,683 0 0 0 0 5,600,000 143,683
St. Kitts and Nevis 0 203,125 0 0 0 0 0 0 0 0 203,125 0
Sudan 0 6,175,880 131,533 0 0 0 0 0 0 0 6,175,880 131,533
Tajikistan, Republic of 0 937,500 0 0 6,330,000 193,832 0 0 0 0 7,267,500 193,832
Tanzania 0 0 0 0 3,210,000 685,883 0 0 0 0 3,210,000 685,883
Thailand 0 137,500,000 0 0 0 0 0 0 0 0 137,500,000 0
Togo 0 0 0 0 2,172,000 110,324 0 0 0 0 2,172,000 110,324
Uganda 0 0 0 0 6,343,700 531,450 0 0 0 0 6,343,700 531,450
Ukraine 0 4,533,188 0 0 0 0 0 0 0 0 4,533,188 0
Uruguay 386,100,000 14,275,000 0 0 0 0 0 0 0 386,100,000 14,275,000 0
Uzbekistan, Republic of 0 4,156,250 0 0 0 0 0 0 0 0 4,156,250 0
Vietnam 0 1,006,667 0 0 6,040,000 674,927 0 0 0 0 7,046,667 674,927
Yemen, Republic of 0 1,796,875 0 0 0 591,969 0 0 0 0 1,796,875 591,969
Zambia 0 0 0 49,880,000 83,343,154 1,931,866 0 0 0 49,880,000 83,343,154 1,931,866
Zimbabwe 0 0 40,287 0 852,217 0 0 0 0 0 852,217 40,287
Total 8,371,131,000 595,337,959 77,961,213 488,350,000 317,001,257 22,362,376 0 0 0 8,859,481,000 912,339,216 100,323,589

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data