International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2001 to December 31, 2001


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 706,000 158,690 0 0 0 0 706,000 158,690
Algeria 0 7,033,333 0 0 0 0 0 0 0 0 7,033,333 0
Argentina 0 87,032,958 0 0 0 0 0 0 0 0 87,032,958 0
Armenia, Republic of 0 1,406,250 0 0 0 297,913 0 0 0 0 1,406,250 297,913
Azerbaijan 0 390,000 0 0 0 225,399 0 0 0 0 390,000 225,399
Bangladesh 0 0 0 0 0 79,604 0 0 0 0 0 79,604
Benin 0 0 0 0 906,000 153,531 0 0 0 0 906,000 153,531
Bolivia 0 0 0 0 5,632,500 438,235 0 0 0 0 5,632,500 438,235
Bosnia and Herzegovina 0 3,030,000 0 0 0 0 0 0 0 0 3,030,000 0
Bulgaria 0 7,775,000 0 0 0 0 0 0 0 0 7,775,000 0
Burkina Faso 0 0 0 5,590,000 2,431,000 229,678 0 0 0 5,590,000 2,431,000 229,678
Burundi 0 0 0 0 1,294,000 8,747 0 0 0 0 1,294,000 8,747
Cambodia 0 0 0 0 0 157,800 0 0 0 0 0 157,800
Chad 0 0 0 0 118,118 0 0 0 0 0 118,118 0
Comoros 0 0 0 0 0 1,851 0 0 0 0 0 1,851
Congo, Republic of 0 0 0 0 0 35,026 0 0 0 0 0 35,026
Cote d'Ivoire 0 0 0 0 10,719,000 986,264 0 0 0 0 10,719,000 986,264
Djibouti 0 168,750 0 3,635,000 0 14,738 0 0 0 3,635,000 168,750 14,738
Equatorial Guinea 0 0 0 0 552,000 6,067 0 0 0 0 552,000 6,067
Ethiopia 0 0 0 0 0 207,121 0 0 0 0 0 207,121
Gabon 0 3,676,666 0 0 0 0 0 0 0 0 3,676,666 0
Gambia, The 0 0 0 3,435,000 0 43,045 0 0 0 3,435,000 0 43,045
Georgia 0 2,312,500 0 0 0 482,282 0 0 0 0 2,312,500 482,282
Ghana 0 0 0 0 15,742,500 608,323 0 0 0 0 15,742,500 608,323
Guinea 0 0 0 0 2,026,500 0 0 0 0 0 2,026,500 0
Guinea-Bissau 0 0 0 0 210,000 38,090 0 0 0 0 210,000 38,090
Guyana 0 0 0 0 2,667,200 207,116 0 0 0 0 2,667,200 207,116
Haiti 0 0 0 0 0 38,249 0 0 0 0 0 38,249
Honduras 0 0 0 0 1,017,000 300,685 0 0 0 0 1,017,000 300,685
Jamaica 0 4,364,583 0 0 0 0 0 0 0 0 4,364,583 0
Jordan 0 5,646,667 0 0 0 0 0 0 0 0 5,646,667 0
Kenya 0 0 0 0 2,261,500 215,401 0 0 0 0 2,261,500 215,401
Kyrgyz Republic 0 0 0 11,720,000 1,612,500 314,738 0 0 0 11,720,000 1,612,500 314,738
Lao People's Democratic Republic 0 0 0 0 1,173,000 80,480 0 0 0 0 1,173,000 80,480
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 0 0 30,568 0 0 0 0 0 30,568
Liberia 0 59,179 0 0 0 0 0 0 0 0 59,179 0
Lithuania, Republic of 0 3,450,000 0 0 0 0 0 0 0 0 3,450,000 0
Madagascar 0 0 0 11,347,000 0 228,932 0 0 0 11,347,000 0 228,932
Malawi 0 0 0 0 763,500 150,542 0 0 0 0 763,500 150,542
Mali 0 0 0 6,750,000 0 334,633 0 0 0 6,750,000 0 334,633
Mauritania 0 0 0 6,070,000 847,500 201,687 0 0 0 6,070,000 847,500 201,687
Moldova, Republic of 0 1,875,000 0 0 0 46,580 0 0 0 0 1,875,000 46,580
Mongolia 0 0 0 0 1,484,000 93,084 0 0 0 0 1,484,000 93,084
Mozambique 0 0 0 0 7,305,000 400,650 0 0 0 0 7,305,000 400,650
Nepal 0 0 0 0 0 17,828 0 0 0 0 0 17,828
Nicaragua 0 0 0 0 2,002,000 320,864 0 0 0 0 2,002,000 320,864
Niger 0 0 0 0 966,000 159,580 0 0 0 0 966,000 159,580
North Macedonia, Republic of 0 0 0 0 0 73,105 0 0 0 0 0 73,105
Pakistan 0 13,805,834 0 86,160,000 10,926,000 962,949 0 0 0 86,160,000 24,731,834 962,949
Panama 0 2,900,000 0 0 0 0 0 0 0 0 2,900,000 0
Papua New Guinea 0 250,000 0 0 0 0 0 0 0 0 250,000 0
Philippines 0 3,041,667 0 0 0 0 0 0 0 0 3,041,667 0
Romania 0 7,537,500 0 0 0 0 0 0 0 0 7,537,500 0
Russian Federation 0 58,406,601 0 0 0 0 0 0 0 0 58,406,601 0
Rwanda 0 743,750 0 0 0 140,846 0 0 0 0 743,750 140,846
Sao Tome & Principe 0 0 0 0 0 2,395 0 0 0 0 0 2,395
Senegal 0 0 0 0 5,469,000 504,117 0 0 0 0 5,469,000 504,117
Sierra Leone 0 0 0 0 1,811,200 263,429 0 0 0 0 1,811,200 263,429
Sri Lanka 0 0 0 0 5,600,000 209,116 0 0 0 0 5,600,000 209,116
Tajikistan, Republic of 0 937,500 0 0 0 195,911 0 0 0 0 937,500 195,911
Tanzania 0 0 0 0 3,210,000 671,382 0 0 0 0 3,210,000 671,382
Thailand 0 125,000,000 0 0 0 0 0 0 0 0 125,000,000 0
Togo 0 0 0 0 2,172,000 122,288 0 0 0 0 2,172,000 122,288
Türkiye, Republic of 2,402,920,000 867,600,000 0 0 0 0 0 0 0 2,402,920,000 867,600,000 0
Uganda 0 0 0 0 4,000,500 578,217 0 0 0 0 4,000,500 578,217
Ukraine 0 12,908,188 0 0 0 0 0 0 0 0 12,908,188 0
Uzbekistan, Republic of 0 4,156,250 0 0 0 0 0 0 0 0 4,156,250 0
Venezuela 0 12,166,663 0 0 0 0 0 0 0 0 12,166,663 0
Vietnam 0 1,006,667 0 41,400,000 0 644,564 0 0 0 41,400,000 1,006,667 644,564
Yemen, Republic of 0 1,796,875 0 0 0 491,592 0 0 0 0 1,796,875 491,592
Zambia 0 0 0 0 83,343,154 2,067,684 0 0 0 0 83,343,154 2,067,684
Zimbabwe 0 0 0 0 574,073 0 0 0 0 0 574,073 0
Total 2,402,920,000 1,242,384,631 0 176,107,000 179,542,745 14,241,616 0 0 0 2,579,027,000 1,421,927,376 14,241,616

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data