International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2000 to December 31, 2000


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 706,000 150,396 0 0 0 0 706,000 150,396
Algeria 0 7,033,333 0 0 0 0 0 0 0 0 7,033,333 0
Argentina 1,587,830,000 87,032,958 0 0 0 0 0 0 0 1,587,830,000 87,032,958 0
Armenia, Republic of 0 1,406,250 0 0 0 274,868 0 0 0 0 1,406,250 274,868
Azerbaijan 0 0 0 0 0 205,870 0 0 0 0 0 205,870
Bangladesh 0 0 0 0 0 223,057 0 0 0 0 0 223,057
Benin 0 0 0 0 906,000 166,113 0 0 0 0 906,000 166,113
Bolivia 0 0 0 0 3,949,500 442,233 0 0 0 0 3,949,500 442,233
Bosnia and Herzegovina 16,160,000 3,787,500 0 0 0 0 0 0 0 16,160,000 3,787,500 0
Burkina Faso 0 0 0 0 884,000 221,591 0 0 0 0 884,000 221,591
Burundi 0 0 0 0 1,294,000 17,371 0 0 0 0 1,294,000 17,371
Cambodia 0 0 0 0 0 128,032 0 0 0 0 0 128,032
Cameroon 0 0 0 15,920,000 0 381,087 0 0 0 15,920,000 0 381,087
Central African Republic 0 0 0 0 0 41,426 0 0 0 0 0 41,426
Chad 0 0 0 0 0 148,589 0 0 0 0 0 148,589
Comoros 0 0 0 0 0 2,980 0 0 0 0 0 2,980
Congo, Republic of 0 0 0 0 0 34,930 0 0 0 0 0 34,930
Cote d'Ivoire 0 0 0 0 0 1,089,407 0 0 0 0 0 1,089,407
Djibouti 0 0 0 0 0 12,587 0 0 0 0 0 12,587
Equatorial Guinea 0 0 0 0 552,000 11,273 0 0 0 0 552,000 11,273
Ethiopia 0 0 0 0 0 154,750 0 0 0 0 0 154,750
Gabon 0 3,676,666 0 0 0 0 0 0 0 0 3,676,666 0
Gambia, The 0 0 0 3,435,000 342,000 26,000 0 0 0 3,435,000 342,000 26,000
Georgia 0 2,312,500 0 0 0 432,475 0 0 0 0 2,312,500 432,475
Ghana 0 0 0 0 0 554,776 0 0 0 0 0 554,776
Guinea 0 0 0 0 868,500 223,917 0 0 0 0 868,500 223,917
Guinea-Bissau 0 0 0 5,080,000 0 26,271 0 0 0 5,080,000 0 26,271
Guyana 0 0 0 0 2,667,200 224,874 0 0 0 0 2,667,200 224,874
Honduras 0 0 0 0 0 295,962 0 0 0 0 0 295,962
Jamaica 0 4,364,583 0 0 0 0 0 0 0 0 4,364,583 0
Jordan 0 1,833,333 0 0 0 0 0 0 0 0 1,833,333 0
Kenya 0 0 0 0 8,284,836 232,307 0 0 0 0 8,284,836 232,307
Kyrgyz Republic 0 0 0 0 0 317,447 0 0 0 0 0 317,447
Lao People's Democratic Republic 0 0 0 0 586,500 86,103 0 0 0 0 586,500 86,103
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 0 226,500 0 0 0 0 0 226,500 0
Liberia 0 76,637 0 0 0 0 0 0 0 0 76,637 0
Lithuania, Republic of 0 2,587,500 0 0 0 0 0 0 0 0 2,587,500 0
Madagascar 0 0 0 0 0 186,582 0 0 0 0 0 186,582
Malawi 0 0 0 6,440,000 0 146,099 0 0 0 6,440,000 0 146,099
Mali 0 0 0 0 0 340,837 0 0 0 0 0 340,837
Mauritania 0 0 0 0 847,500 192,687 0 0 0 0 847,500 192,687
Moldova, Republic of 0 1,875,000 0 9,240,000 0 379 0 0 0 9,240,000 1,875,000 379
Mongolia 0 0 0 0 1,484,000 101,584 0 0 0 0 1,484,000 101,584
Mozambique 0 0 0 8,400,000 6,045,000 421,621 0 0 0 8,400,000 6,045,000 421,621
Nepal 0 0 0 0 0 26,179 0 0 0 0 0 26,179
Nicaragua 0 0 0 20,185,000 2,002,000 280,140 0 0 0 20,185,000 2,002,000 280,140
Niger 0 0 0 8,460,000 0 122,567 0 0 0 8,460,000 0 122,567
North Macedonia, Republic of 0 1,237,500 0 1,722,500 0 68,693 0 0 0 1,722,500 1,237,500 68,693
Pakistan 0 37,247,084 0 0 10,926,000 0 0 0 0 0 48,173,084 0
Panama 0 8,000,000 0 0 0 0 0 0 0 0 8,000,000 0
Papua New Guinea 0 1,427,500 0 0 0 0 0 0 0 0 1,427,500 0
Philippines 0 3,041,667 0 0 0 0 0 0 0 0 3,041,667 0
Romania 0 12,250,625 0 0 0 0 0 0 0 0 12,250,625 0
Russian Federation 0 128,793,984 0 0 0 0 0 0 0 0 128,793,984 0
Rwanda 0 0 0 9,520,000 0 106,512 0 0 0 9,520,000 0 106,512
Sao Tome & Principe 0 0 0 951,000 0 0 0 0 0 951,000 0 0
Senegal 0 0 0 0 4,793,000 508,555 0 0 0 0 4,793,000 508,555
Serbia, Republic of 116,925,000 55,639,446 22,005,014 0 0 0 0 0 0 116,925,000 55,639,446 22,005,014
Sierra Leone 0 0 0 0 505,600 252,691 0 0 0 0 505,600 252,691
Sri Lanka 0 0 0 0 5,600,000 356,844 0 0 0 0 5,600,000 356,844
Sudan 0 4,291,534 0 0 0 0 0 0 0 0 4,291,534 0
Tajikistan, Republic of 0 0 0 0 0 155,786 0 0 0 0 0 155,786
Tanzania 0 0 0 0 3,916,200 628,462 0 0 0 0 3,916,200 628,462
Togo 0 0 0 0 1,854,000 141,255 0 0 0 0 1,854,000 141,255
Türkiye, Republic of 2,178,640,000 0 0 0 0 0 0 0 0 2,178,640,000 0 0
Uganda 0 0 0 0 1,992,000 627,715 0 0 0 0 1,992,000 627,715
Ukraine 190,070,000 29,658,188 0 0 0 0 0 0 0 190,070,000 29,658,188 0
Uzbekistan, Republic of 0 12,337,500 0 0 0 0 0 0 0 0 12,337,500 0
Venezuela 0 90,575,894 0 0 0 0 0 0 0 0 90,575,894 0
Vietnam 0 1,006,667 0 0 0 589,395 0 0 0 0 1,006,667 589,395
Yemen, Republic of 0 9,796,875 0 0 0 377,049 0 0 0 0 9,796,875 377,049
Zambia 0 0 0 10,000,000 0 2,164,365 0 0 0 10,000,000 0 2,164,365
Zimbabwe 0 0 0 0 0 243,829 0 0 0 0 0 243,829
Total 4,089,625,000 513,196,974 22,005,014 99,353,500 61,232,336 14,166,518 0 0 0 4,188,978,500 574,429,310 36,171,532

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data