International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 1999 to April 30, 1999


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 36,006,312 0 0 0 0 0 0 0 0 36,006,312 0
Armenia, Republic of 0 1,687,500 0 0 0 0 0 0 0 0 1,687,500 0
Bangladesh 0 0 0 0 7,125,000 0 0 0 0 0 7,125,000 0
Bolivia 0 0 0 0 2,267,500 0 0 0 0 0 2,267,500 0
Brazil 3,636,090,000 0 0 0 0 0 0 0 0 3,636,090,000 0 0
Bulgaria 0 15,175,003 0 0 0 0 0 0 0 0 15,175,003 0
Burkina Faso 0 0 0 0 884,000 0 0 0 0 0 884,000 0
Cambodia 0 520,833 0 0 0 0 0 0 0 0 520,833 0
Cameroon 0 1,062,500 0 27,020,000 0 0 0 0 0 27,020,000 1,062,500 0
Central African Republic 0 1,338,750 0 0 0 0 0 0 0 0 1,338,750 0
Croatia, Republic of 0 7,085,000 0 0 0 0 0 0 0 0 7,085,000 0
Dominica 0 0 0 0 26,000 0 0 0 0 0 26,000 0
Estonia, Republic of 0 968,750 0 0 0 0 0 0 0 0 968,750 0
Ethiopia 0 0 0 0 1,412,000 0 0 0 0 0 1,412,000 0
Gabon 0 2,895,375 0 0 0 0 0 0 0 0 2,895,375 0
Georgia 0 2,775,000 0 0 0 0 0 0 0 0 2,775,000 0
Guyana 0 0 0 0 1,771,200 0 0 0 0 0 1,771,200 0
Honduras 0 0 0 59,850,000 0 0 0 0 0 59,850,000 0 0
Jordan 44,760,000 0 0 0 0 0 0 0 0 44,760,000 0 0
Kazakhstan, Republic of 0 5,801,250 0 0 0 0 0 0 0 0 5,801,250 0
Korea 181,250,000 932,500,000 0 0 0 0 0 0 0 181,250,000 932,500,000 0
Lao People's Democratic Republic 0 0 0 0 879,000 0 0 0 0 0 879,000 0
Latvia, Republic of 0 1,143,750 0 0 0 0 0 0 0 0 1,143,750 0
Liberia 0 0 0 0 36,938 0 0 0 0 0 36,938 0
Lithuania, Republic of 0 6,037,500 0 0 0 0 0 0 0 0 6,037,500 0
Malawi 0 0 0 0 1,488,000 0 0 0 0 0 1,488,000 0
Mexico 0 161,250,000 0 0 0 0 0 0 0 0 161,250,000 0
Nepal 0 0 0 0 559,500 0 0 0 0 0 559,500 0
North Macedonia, Republic of 0 625,000 0 0 0 0 0 0 0 0 625,000 0
Papua New Guinea 0 2,990,000 0 0 0 0 0 0 0 0 2,990,000 0
Russian Federation 0 269,568,750 0 0 0 0 0 0 0 0 269,568,750 0
Rwanda 0 1,115,625 0 0 876,000 0 0 0 0 0 1,991,625 0
Senegal 0 0 0 0 2,127,500 0 0 0 0 0 2,127,500 0
Slovak Republic 0 4,448,920 0 0 0 0 0 0 0 0 4,448,920 0
Sri Lanka 0 0 0 0 16,755,000 0 0 0 0 0 16,755,000 0
Sudan 0 2,169,741 0 0 0 0 0 0 0 0 2,169,741 0
Thailand 100,000,000 0 0 0 0 0 0 0 0 100,000,000 0 0
Türkiye, Republic of 0 29,437,500 0 0 0 0 0 0 0 0 29,437,500 0
Uganda 0 0 0 0 7,968,000 0 0 0 0 0 7,968,000 0
Ukraine 0 59,442,708 0 0 0 0 0 0 0 0 59,442,708 0
Vietnam 0 1,006,667 0 0 0 0 0 0 0 0 1,006,667 0
Yemen, Republic of 0 0 0 36,000,000 0 0 0 0 0 36,000,000 0 0
Total 3,962,100,000 1,547,052,434 0 122,870,000 44,175,638 0 0 0 0 4,084,970,000 1,591,228,072 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data