International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 1998 to December 31, 1998


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 0 93,120 0 0 0 0 0 93,120
Algeria 0 68,940,000 0 0 0 0 0 0 0 0 68,940,000 0
Argentina 0 12,184,375 0 0 0 0 0 0 0 0 12,184,375 0
Armenia, Republic of 0 0 0 20,925,000 0 170,709 0 0 0 20,925,000 0 170,709
Azerbaijan 0 0 0 0 0 174,133 0 0 0 0 0 174,133
Bangladesh 0 0 0 0 5,750,000 574,573 0 0 0 0 5,750,000 574,573
Belarus, Republic of 0 6,250,000 0 0 0 0 0 0 0 0 6,250,000 0
Benin 0 0 0 0 626,000 169,591 0 0 0 0 626,000 169,591
Bolivia 0 0 0 0 4,535,000 471,505 0 0 0 0 4,535,000 471,505
Brazil 3,419,010,000 0 0 0 0 0 0 0 0 3,419,010,000 0 0
Bulgaria 0 11,623,750 0 0 0 0 0 0 0 0 11,623,750 0
Burkina Faso 0 0 0 0 0 194,388 0 0 0 0 0 194,388
Burundi 0 0 0 0 1,294,000 39,365 0 0 0 0 1,294,000 39,365
Cambodia 0 0 0 0 0 105,858 0 0 0 0 0 105,858
Cameroon 0 3,801,250 0 0 0 168,780 0 0 0 0 3,801,250 168,780
Central African Republic 0 267,057 0 0 912,000 25,896 0 0 0 0 1,179,057 25,896
Chad 0 1,290,625 0 0 918,000 114,459 0 0 0 0 2,208,625 114,459
Comoros 0 0 0 0 0 4,773 0 0 0 0 0 4,773
Congo, Republic of 0 1,562,500 0 0 0 35,026 0 0 0 0 1,562,500 35,026
Cote d'Ivoire 0 0 0 40,494,000 0 1,066,779 0 0 0 40,494,000 0 1,066,779
Dominica 0 0 0 0 0 168 0 0 0 0 0 168
Dominican Republic 0 1,625,000 0 0 0 0 0 0 0 0 1,625,000 0
Equatorial Guinea 0 0 0 0 920,000 21,416 0 0 0 0 920,000 21,416
Estonia, Republic of 0 6,103,125 0 0 0 0 0 0 0 0 6,103,125 0
Ethiopia 0 0 0 0 0 169,701 0 0 0 0 0 169,701
Gabon 0 1,929,625 0 0 0 0 0 0 0 0 1,929,625 0
Gambia, The 0 0 0 0 1,026,000 21,793 0 0 0 0 1,026,000 21,793
Georgia 0 0 0 0 0 332,994 0 0 0 0 0 332,994
Ghana 0 0 0 41,100,000 9,880,000 578,049 0 0 0 41,100,000 9,880,000 578,049
Guinea 0 0 0 0 0 207,772 0 0 0 0 0 207,772
Guinea-Bissau 0 0 0 0 0 27,671 0 0 0 0 0 27,671
Guyana 0 271,664 0 0 1,771,200 281,783 0 0 0 0 2,042,864 281,783
Haiti 15,175,000 2,050,000 0 0 0 38,248 0 0 0 15,175,000 2,050,000 38,248
Honduras 47,500,000 0 0 0 0 82,296 0 0 0 47,500,000 0 82,296
India 0 57,750,000 0 0 0 0 0 0 0 0 57,750,000 0
Indonesia 684,300,000 0 0 0 0 0 0 0 0 684,300,000 0 0
Jamaica 0 3,781,250 0 0 0 0 0 0 0 0 3,781,250 0
Jordan 0 500,000 0 0 0 0 0 0 0 0 500,000 0
Kazakhstan, Republic of 154,700,000 19,336,875 0 0 0 0 0 0 0 154,700,000 19,336,875 0
Kenya 0 0 0 0 6,023,333 392,975 0 0 0 0 6,023,333 392,975
Korea 725,000,000 2,050,000,000 0 0 0 0 0 0 0 725,000,000 2,050,000,000 0
Kyrgyz Republic 0 0 0 0 0 247,230 0 0 0 0 0 247,230
Lao People's Democratic Republic 0 0 0 0 586,500 115,852 0 0 0 0 586,500 115,852
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 0 460,338 0 0 0 0 0 460,338 0
Liberia 0 0 0 0 35,597 0 0 0 0 0 35,597 0
Madagascar 0 0 0 0 2,563,334 113,635 0 0 0 0 2,563,334 113,635
Malawi 0 0 0 12,785,000 0 140,246 0 0 0 12,785,000 0 140,246
Mali 0 0 0 0 0 331,325 0 0 0 0 0 331,325
Mauritania 0 0 0 0 1,695,000 201,671 0 0 0 0 1,695,000 201,671
Mexico 0 30,404,063 0 0 0 0 0 0 0 0 30,404,063 0
Moldova, Republic of 0 13,918,750 0 0 0 0 0 0 0 0 13,918,750 0
Mongolia 0 0 0 0 927,500 88,800 0 0 0 0 927,500 88,800
Mozambique 0 0 0 0 2,432,720 0 0 0 0 0 2,432,720 0
Nepal 0 0 0 0 1,119,000 48,106 0 0 0 0 1,119,000 48,106
Nicaragua 0 0 0 0 0 92,852 0 0 0 0 0 92,852
Niger 0 1,388,625 0 0 842,500 126,133 0 0 0 0 2,231,125 126,133
North Macedonia, Republic of 0 0 0 0 0 68,762 0 0 0 0 0 68,762
Pakistan 0 3,554,167 0 0 38,241,000 1,348,460 0 0 0 0 41,795,167 1,348,460
Panama 0 2,465,000 0 0 0 0 0 0 0 0 2,465,000 0
Philippines 95,010,000 16,803,542 0 0 0 0 0 0 0 95,010,000 16,803,542 0
Romania 0 15,441,250 0 0 0 0 0 0 0 0 15,441,250 0
Russian Federation 0 44,928,125 0 0 0 0 0 0 0 0 44,928,125 0
Rwanda 0 0 0 0 0 42,472 0 0 0 0 0 42,472
Sao Tome & Principe 0 0 0 0 79,042 384 0 0 0 0 79,042 384
Senegal 0 3,864,250 0 17,835,000 6,808,000 501,377 0 0 0 17,835,000 10,672,250 501,377
Sierra Leone 0 0 0 0 0 312,214 0 0 0 0 0 312,214
South Africa 0 76,803,750 0 0 0 0 0 0 0 0 76,803,750 0
Sri Lanka 0 0 0 0 5,600,000 704,344 0 0 0 0 5,600,000 704,344
St. Kitts and Nevis 1,625,000 0 0 0 0 0 0 0 0 1,625,000 0 0
Sudan 0 3,667,581 0 0 0 0 0 0 0 0 3,667,581 0
Tajikistan, Republic of 0 0 0 22,300,000 0 45,981 0 0 0 22,300,000 0 45,981
Tanzania 0 0 0 0 6,420,000 476,469 0 0 0 0 6,420,000 476,469
Thailand 100,000,000 0 0 0 0 0 0 0 0 100,000,000 0 0
Togo 0 0 0 0 3,072,000 178,422 0 0 0 0 3,072,000 178,422
Türkiye, Republic of 0 18,750,000 0 0 0 0 0 0 0 0 18,750,000 0
Uganda 0 0 0 0 1,992,000 711,492 0 0 0 0 1,992,000 711,492
Ukraine 0 28,665,625 0 0 0 0 0 0 0 0 28,665,625 0
Uruguay 114,200,000 0 0 0 0 0 0 0 0 114,200,000 0 0
Venezuela 0 121,835,885 0 0 0 0 0 0 0 0 121,835,885 0
Vietnam 0 7,056,667 0 0 0 608,960 0 0 0 0 7,056,667 608,960
Yemen, Republic of 0 0 0 0 0 180,219 0 0 0 0 0 180,219
Zambia 0 0 0 0 0 2,125,912 0 0 0 0 0 2,125,912
Zimbabwe 0 0 0 0 0 359,689 0 0 0 0 0 359,689
Total 5,356,520,000 2,640,720,626 0 155,439,000 106,530,064 14,734,828 0 0 0 5,511,959,000 2,747,250,690 14,734,828

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data