International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 1998 to October 31, 1998


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 36,006,312 0 0 0 0 0 0 0 0 36,006,312 0
Armenia, Republic of 0 421,875 0 0 0 0 0 0 0 0 421,875 0
Bangladesh 0 0 0 0 7,125,000 0 0 0 0 0 7,125,000 0
Bolivia 0 0 0 16,826,500 2,354,991 0 0 0 0 16,826,500 2,354,991 0
Bulgaria 0 15,175,000 0 0 0 0 0 0 0 0 15,175,000 0
Burkina Faso 0 0 0 0 884,000 0 0 0 0 0 884,000 0
Cambodia 0 520,833 0 0 0 0 0 0 0 0 520,833 0
Cameroon 0 0 0 27,020,000 0 0 0 0 0 27,020,000 0 0
Croatia, Republic of 0 1,635,000 0 0 0 0 0 0 0 0 1,635,000 0
Estonia, Republic of 0 2,131,250 0 0 0 0 0 0 0 0 2,131,250 0
Ethiopia 0 0 0 14,745,000 692,500 0 0 0 0 14,745,000 692,500 0
Gabon 0 2,895,375 0 0 0 0 0 0 0 0 2,895,375 0
Georgia 0 693,750 0 0 0 0 0 0 0 0 693,750 0
Guyana 0 0 0 0 885,600 0 0 0 0 0 885,600 0
Kazakhstan, Republic of 0 1,546,875 0 0 0 0 0 0 0 0 1,546,875 0
Lao People's Democratic Republic 0 0 0 0 879,000 0 0 0 0 0 879,000 0
Latvia, Republic of 0 1,143,750 0 0 0 0 0 0 0 0 1,143,750 0
Lesotho 0 0 0 0 521,162 0 0 0 0 0 521,162 0
Liberia 0 0 0 0 35,575 0 0 0 0 0 35,575 0
Lithuania, Republic of 0 4,959,375 0 0 0 0 0 0 0 0 4,959,375 0
Malawi 0 0 0 0 1,488,000 0 0 0 0 0 1,488,000 0
Mexico 0 161,250,000 0 0 0 0 0 0 0 0 161,250,000 0
Mozambique 0 0 0 0 1,023,934 0 0 0 0 0 1,023,934 0
Nepal 0 0 0 0 559,500 0 0 0 0 0 559,500 0
Panama 10,000,000 0 0 0 0 0 0 0 0 10,000,000 0 0
Papua New Guinea 0 2,990,000 0 0 0 0 0 0 0 0 2,990,000 0
Russian Federation 0 224,640,625 0 0 0 0 0 0 0 0 224,640,625 0
Rwanda 0 0 0 0 876,000 0 0 0 0 0 876,000 0
Senegal 0 0 0 0 2,127,500 0 0 0 0 0 2,127,500 0
Slovak Republic 0 4,448,920 0 0 0 0 0 0 0 0 4,448,920 0
Sri Lanka 0 0 0 0 16,755,000 0 0 0 0 0 16,755,000 0
Sudan 0 4,753,165 0 0 0 0 0 0 0 0 4,753,165 0
Türkiye, Republic of 0 29,437,500 0 0 0 0 0 0 0 0 29,437,500 0
Uganda 0 0 0 0 7,968,000 0 0 0 0 0 7,968,000 0
Ukraine 0 10,000,000 0 0 0 0 0 0 0 0 10,000,000 0
Vietnam 0 8,556,667 0 0 0 0 0 0 0 0 8,556,667 0
Total 10,000,000 513,206,272 0 58,591,500 44,175,762 0 0 0 0 68,591,500 557,382,034 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data