International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 1998 to June 30, 1998


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 0 80,397 0 0 0 0 0 80,397
Algeria 0 68,940,000 0 0 0 0 0 0 0 0 68,940,000 0
Argentina 0 12,184,375 0 0 0 0 0 0 0 0 12,184,375 0
Armenia, Republic of 0 0 0 0 0 154,187 0 0 0 0 0 154,187
Azerbaijan 0 0 0 0 0 137,804 0 0 0 0 0 137,804
Bangladesh 0 0 0 0 5,750,000 657,555 0 0 0 0 5,750,000 657,555
Benin 0 0 0 0 626,000 172,327 0 0 0 0 626,000 172,327
Bolivia 0 0 0 0 4,535,000 466,184 0 0 0 0 4,535,000 466,184
Bosnia and Herzegovina 24,240,000 0 0 0 0 0 0 0 0 24,240,000 0 0
Bulgaria 0 11,623,750 0 0 0 0 0 0 0 0 11,623,750 0
Burkina Faso 0 0 0 0 0 171,965 0 0 0 0 0 171,965
Burundi 0 0 0 0 1,294,000 47,334 0 0 0 0 1,294,000 47,334
Cambodia 0 0 0 0 0 104,133 0 0 0 0 0 104,133
Cameroon 0 2,738,750 0 0 0 0 0 0 0 0 2,738,750 0
Central African Republic 0 0 0 0 912,000 0 0 0 0 0 912,000 0
Chad 0 1,290,625 0 0 918,000 0 0 0 0 0 2,208,625 0
Comoros 0 0 0 0 0 4,922 0 0 0 0 0 4,922
Congo, Democratic Republic of 0 0 93,218 0 173,685 0 0 0 0 0 173,685 93,218
Congo, Republic of 0 1,562,500 0 0 0 0 0 0 0 0 1,562,500 0
Cote d'Ivoire 0 0 0 0 0 938,770 0 0 0 0 0 938,770
Djibouti 1,350,000 0 0 0 0 0 0 0 0 1,350,000 0 0
Dominica 0 0 0 0 0 361 0 0 0 0 0 361
Dominican Republic 0 1,625,000 0 0 0 0 0 0 0 0 1,625,000 0
Equatorial Guinea 0 0 0 0 887,568 0 0 0 0 0 887,568 0
Estonia, Republic of 0 2,179,688 0 0 0 0 0 0 0 0 2,179,688 0
Ethiopia 0 0 0 0 0 157,887 0 0 0 0 0 157,887
Gabon 0 1,906,373 0 0 0 0 0 0 0 0 1,906,373 0
Gambia, The 0 0 0 0 1,026,000 18,042 0 0 0 0 1,026,000 18,042
Georgia 0 0 0 0 0 275,216 0 0 0 0 0 275,216
Ghana 0 2,083,337 0 0 9,880,000 605,768 0 0 0 0 11,963,337 605,768
Guinea 0 0 0 0 0 191,043 0 0 0 0 0 191,043
Guinea-Bissau 0 0 0 0 0 25,487 0 0 0 0 0 25,487
Guyana 0 271,667 0 0 1,771,200 276,168 0 0 0 0 2,042,867 276,168
Haiti 0 1,900,000 0 0 0 0 0 0 0 0 1,900,000 0
Honduras 0 0 0 0 0 82,641 0 0 0 0 0 82,641
India 0 67,375,000 0 0 0 0 0 0 0 0 67,375,000 0
Jamaica 0 4,731,250 0 0 0 0 0 0 0 0 4,731,250 0
Jordan 11,830,000 0 0 0 0 0 0 0 0 11,830,000 0 0
Kazakhstan, Republic of 0 7,734,375 0 0 0 0 0 0 0 0 7,734,375 0
Kenya 0 0 0 0 6,023,333 441,458 0 0 0 0 6,023,333 441,458
Korea 465,000,000 0 0 0 0 0 0 0 0 465,000,000 0 0
Kyrgyz Republic 0 241,875 0 0 0 218,572 0 0 0 0 241,875 218,572
Lao People's Democratic Republic 0 0 0 0 0 119,166 0 0 0 0 0 119,166
Latvia, Republic of 0 3,145,313 0 0 0 0 0 0 0 0 3,145,313 0
Lesotho 0 0 0 0 755,000 0 0 0 0 0 755,000 0
Liberia 0 0 118,723 0 37,379 0 0 0 0 0 37,379 118,723
Lithuania, Republic of 0 3,306,250 0 0 0 0 0 0 0 0 3,306,250 0
Madagascar 0 0 0 0 2,563,334 124,416 0 0 0 0 2,563,334 124,416
Malawi 0 0 0 0 0 152,842 0 0 0 0 0 152,842
Mali 0 0 0 0 0 316,045 0 0 0 0 0 316,045
Mauritania 0 0 0 0 1,695,000 204,618 0 0 0 0 1,695,000 204,618
Moldova, Republic of 0 10,656,250 0 0 0 0 0 0 0 0 10,656,250 0
Mongolia 0 0 0 0 0 87,392 0 0 0 0 0 87,392
Mozambique 0 0 0 0 5,490,000 0 0 0 0 0 5,490,000 0
Nepal 0 0 0 0 1,119,000 53,352 0 0 0 0 1,119,000 53,352
Nicaragua 0 0 0 0 0 72,216 0 0 0 0 0 72,216
Niger 0 1,388,625 0 0 842,500 100,126 0 0 0 0 2,231,125 100,126
North Macedonia, Republic of 0 0 0 9,093,000 0 45,221 0 0 0 9,093,000 0 45,221
Pakistan 0 11,000,000 0 0 27,315,000 1,258,764 0 0 0 0 38,315,000 1,258,764
Panama 8,000,000 2,465,000 0 0 0 0 0 0 0 8,000,000 2,465,000 0
Philippines 0 13,761,875 0 0 0 0 0 0 0 0 13,761,875 0
Romania 0 15,441,250 0 0 0 0 0 0 0 0 15,441,250 0
Russian Federation 500,000,000 0 0 0 0 0 0 0 0 500,000,000 0 0
Rwanda 0 0 0 11,900,000 0 14,611 0 0 0 11,900,000 0 14,611
Sao Tome & Principe 0 0 0 0 80,000 580 0 0 0 0 80,000 580
Senegal 0 3,864,250 0 0 6,808,000 494,678 0 0 0 0 10,672,250 494,678
Serbia, Republic of 0 0 33,035 0 0 0 0 0 0 0 0 33,035
Sierra Leone 0 0 0 0 0 307,124 0 0 0 0 0 307,124
Slovak Republic 0 2,521,420 0 0 0 0 0 0 0 0 2,521,420 0
Somalia 0 0 56,988 0 0 0 0 0 0 0 0 56,988
South Africa 0 76,803,750 0 0 0 0 0 0 0 0 76,803,750 0
Sri Lanka 0 0 0 0 5,600,000 766,435 0 0 0 0 5,600,000 766,435
Sudan 0 3,844,457 316,012 0 0 0 0 0 0 0 3,844,457 316,012
Tajikistan, Republic of 0 0 0 18,000,000 0 247 0 0 0 18,000,000 0 247
Tanzania 0 0 0 0 6,420,000 440,771 0 0 0 0 6,420,000 440,771
Thailand 100,000,000 0 0 0 0 0 0 0 0 100,000,000 0 0
Togo 0 0 0 0 3,072,000 181,565 0 0 0 0 3,072,000 181,565
Uganda 0 0 0 0 1,992,000 717,114 0 0 0 0 1,992,000 717,114
Venezuela 0 121,835,885 0 0 0 0 0 0 0 0 121,835,885 0
Vietnam 0 6,050,000 0 0 0 599,032 0 0 0 0 6,050,000 599,032
Yemen, Republic of 0 0 0 0 0 109,096 0 0 0 0 0 109,096
Zambia 0 0 0 0 0 2,091,250 0 0 0 0 0 2,091,250
Zimbabwe 39,200,000 0 0 0 0 368,691 0 0 0 39,200,000 0 368,691
Total 1,149,620,000 464,472,890 617,976 38,993,000 97,585,999 13,853,573 0 0 0 1,188,613,000 562,058,889 14,471,549

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data