International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 1988 to August 31, 1988


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 12,530,833 27,716,768 0 0 0 0 0 0 0 12,530,833 27,716,768
Bangladesh 0 5,058,333 6,163,149 0 2,962,500 0 0 0 0 0 8,020,833 6,163,149
Barbados 0 945,170 40,956 0 0 0 0 0 0 0 945,170 40,956
Belize 0 146,875 112,897 0 0 0 0 0 0 0 146,875 112,897
Bolivia 45,280,000 0 1,502,310 22,675,000 2,969,155 480 0 0 0 67,955,000 2,969,155 1,502,790
Brazil 365,300,000 30,987,500 23,490,821 0 0 0 0 0 0 365,300,000 30,987,500 23,490,821
Central African Republic 0 375,000 236,970 0 376,313 9,565 0 0 0 0 751,313 246,535
Chad 0 0 112,964 0 0 0 0 0 0 0 0 112,964
Chile 50,000,000 23,318,181 7,399,075 0 0 0 0 0 0 50,000,000 23,318,181 7,399,075
China 0 0 9,645,911 0 0 0 0 0 0 0 0 9,645,911
Congo, Republic of 0 0 153,308 0 0 0 0 0 0 0 0 153,308
Costa Rica 0 0 497,692 0 0 0 0 0 0 0 0 497,692
Cote d'Ivoire 0 9,981,875 4,513,645 0 0 0 0 0 0 0 9,981,875 4,513,645
Dominica 0 227,293 58,361 0 0 0 0 0 0 0 227,293 58,361
Dominican Republic 0 3,656,250 2,371,105 0 0 0 0 0 0 0 3,656,250 2,371,105
Ecuador 0 21,935,653 3,750,780 0 0 0 0 0 0 0 21,935,653 3,750,780
Egypt 0 6,250,000 1,972,833 0 0 0 0 0 0 0 6,250,000 1,972,833
El Salvador 0 0 15,464 0 0 0 0 0 0 0 0 15,464
Equatorial Guinea 0 0 87,145 0 447,200 0 0 0 0 0 447,200 87,145
Eswatini, The Kingdom of 0 0 11,051 0 189,600 0 0 0 0 0 189,600 11,051
Ethiopia 0 0 569,661 0 639,900 0 0 0 0 0 639,900 569,661
Fiji 0 0 66,760 0 0 0 0 0 0 0 0 66,760
Gabon 0 0 403,132 0 0 0 0 0 0 0 0 403,132
Gambia, The 0 0 169,315 0 0 0 0 0 0 0 0 169,315
Ghana 0 31,506,248 3,328,292 0 0 0 0 0 0 0 31,506,248 3,328,292
Grenada 0 0 28,207 0 75,969 128 0 0 0 0 75,969 28,335
Guatemala 0 0 138,229 0 0 0 0 0 0 0 0 138,229
Guinea 0 0 341,354 0 0 0 0 0 0 0 0 341,354
Guinea-Bissau 0 0 21,091 0 0 0 0 0 0 0 0 21,091
Haiti 0 1,157,047 0 0 0 0 0 0 0 0 1,157,047 0
Hungary 0 32,760,625 3,089,223 0 0 0 0 0 0 0 32,760,625 3,089,223
India 0 87,500,000 25,384,732 0 52,546,000 0 0 0 0 0 140,046,000 25,384,732
Indonesia 0 41,962,259 8,147,319 0 0 0 0 0 0 0 41,962,259 8,147,319
Jamaica 0 17,116,667 3,913,471 0 0 0 0 0 0 0 17,116,667 3,913,471
Jordan 0 0 797,930 0 0 0 0 0 0 0 0 797,930
Kenya 0 7,950,000 1,676,818 0 0 0 0 0 0 0 7,950,000 1,676,818
Korea 0 0 5,090,336 0 0 0 0 0 0 0 0 5,090,336
Madagascar 0 2,601,705 1,187,212 0 0 0 0 0 0 0 2,601,705 1,187,212
Malawi 0 2,787,500 577,378 0 0 0 0 0 0 0 2,787,500 577,378
Mali 2,540,000 0 286,880 10,160,000 0 0 0 0 0 12,700,000 0 286,880
Mauritania 0 0 546,443 0 0 0 0 0 0 0 0 546,443
Mauritius 0 3,200,683 503,643 0 0 0 0 0 0 0 3,200,683 503,643
Mexico 0 31,347,917 28,136,582 0 0 0 0 0 0 0 31,347,917 28,136,582
Morocco 0 9,588,068 4,706,083 0 1,446,400 0 0 0 0 0 11,034,468 4,706,083
Myanmar 0 3,643,750 75,419 0 0 0 0 0 0 0 3,643,750 75,419
Nepal 0 0 300,967 0 0 0 0 0 0 0 0 300,967
Niger 0 0 455,537 0 0 0 0 0 0 0 0 455,537
Pakistan 0 19,791,667 5,704,972 0 0 0 0 0 0 0 19,791,667 5,704,972
Papua New Guinea 0 0 0 0 1,123,634 352 0 0 0 0 1,123,634 352
Philippines 35,000,000 0 7,605,480 0 0 0 0 0 0 35,000,000 0 7,605,480
Portugal 0 45,918,750 1,777,004 0 0 0 0 0 0 0 45,918,750 1,777,004
Romania 0 17,319,318 323,676 0 0 0 0 0 0 0 17,319,318 323,676
Samoa 0 290,000 36,920 0 0 0 0 0 0 0 290,000 36,920
Senegal 0 662,500 1,135,705 0 0 0 0 0 0 0 662,500 1,135,705
Solomon Islands 0 0 21,719 0 0 0 0 0 0 0 0 21,719
Sri Lanka 0 5,833,333 3,809,978 0 0 0 0 0 0 0 5,833,333 3,809,978
Thailand 0 0 5,195,276 0 0 0 0 0 0 0 0 5,195,276
Togo 0 750,000 437,943 0 0 0 0 0 0 0 750,000 437,943
Tunisia 0 0 3,319,685 0 0 0 0 0 0 0 0 3,319,685
Türkiye, Republic of 0 26,562,500 1,766,159 0 0 0 0 0 0 0 26,562,500 1,766,159
Uganda 0 16,300,089 5,109,460 0 1,744,000 74,804 0 0 0 0 18,044,089 5,184,264
Uruguay 0 5,906,251 2,140,473 0 0 0 0 0 0 0 5,906,251 2,140,473
Yugoslavia, Federal Republic of 0 33,403,410 5,014,687 0 0 0 0 0 0 0 33,403,410 5,014,687
Zimbabwe 0 0 220,058 0 0 0 0 0 0 0 0 220,058
Total 498,120,000 561,273,250 223,414,414 32,835,000 64,520,671 85,329 0 0 0 530,955,000 625,793,921 223,499,743

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data