International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 1987 to July 31, 1987


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 804,265,000 90,074,167 28,203,576 0 0 0 0 0 0 804,265,000 90,074,167 28,203,576
Bangladesh 0 2,850,000 1,166,777 0 6,843,429 0 0 0 0 0 9,693,429 1,166,777
Barbados 0 3,372,017 458,154 0 0 0 0 0 0 0 3,372,017 458,154
Benin 0 0 0 0 1,040,617 0 0 0 0 0 1,040,617 0
Bolivia 0 2,237,500 88,576 0 0 90,267 0 0 0 0 2,237,500 178,843
Brazil 0 0 47,036,095 0 0 0 0 0 0 0 0 47,036,095
Burkina Faso 0 0 0 0 711,717 0 0 0 0 0 711,717 0
Burundi 0 0 0 0 939,501 0 0 0 0 0 939,501 0
Cameroon 0 0 0 0 1,310,660 0 0 0 0 0 1,310,660 0
Central African Republic 0 0 261,928 0 0 0 0 0 0 0 0 261,928
Chad 0 0 0 0 538,817 0 0 0 0 0 538,817 0
Chile 0 52,125,000 15,639,494 0 0 0 0 0 0 0 52,125,000 15,639,494
Congo, Democratic Republic of 0 15,887,500 6,282,544 0 5,587,560 123,603 0 0 0 0 21,475,060 6,406,147
Congo, Republic of 0 0 0 0 950,917 0 0 0 0 0 950,917 0
Costa Rica 0 3,354,546 2,183,665 0 0 0 0 0 0 0 3,354,546 2,183,665
Cote d'Ivoire 0 12,854,689 9,032,052 0 2,404,867 0 0 0 0 0 15,259,556 9,032,052
Dominica 0 56,625 112,310 0 0 0 0 0 0 0 56,625 112,310
Dominican Republic 0 5,343,750 1,851,078 0 0 0 0 0 0 0 5,343,750 1,851,078
Ecuador 37,700,000 3,281,250 4,616,970 0 0 0 0 0 0 37,700,000 3,281,250 4,616,970
Egypt 0 0 0 0 14,748,118 0 0 0 0 0 14,748,118 0
El Salvador 0 5,375,000 0 0 1,956,500 0 0 0 0 0 7,331,500 0
Eswatini, The Kingdom of 0 0 0 0 106,400 0 0 0 0 0 106,400 0
Ethiopia 0 0 546,758 0 1,478,181 0 0 0 0 0 1,478,181 546,758
Gabon 0 0 318,542 0 0 0 0 0 0 0 0 318,542
Gambia, The 0 164,375 258,565 0 308,332 7,791 0 0 0 0 472,707 266,356
Ghana 0 5,795,808 8,711,353 0 3,219,000 0 0 0 0 0 9,014,808 8,711,353
Grenada 0 0 36,510 0 0 2,260 0 0 0 0 0 38,770
Guatemala 0 2,064,631 1,179,563 0 0 0 0 0 0 0 2,064,631 1,179,563
Guinea 0 0 0 0 1,467,538 26,214 0 0 0 0 1,467,538 26,214
Haiti 0 1,420,455 880,903 0 1,389,801 19,652 0 0 0 0 2,810,256 900,555
Honduras 0 869,318 1,034,713 0 332,500 0 0 0 0 0 1,201,818 1,034,713
Hungary 0 13,634,659 14,348,253 0 0 0 0 0 0 0 13,634,659 14,348,253
India 0 118,750,000 54,269,738 0 0 0 0 0 0 0 118,750,000 54,269,738
Jamaica 0 31,743,751 8,377,533 0 0 0 0 0 0 0 31,743,751 8,377,533
Kenya 0 3,544,662 8,242,037 0 3,511,077 0 0 0 0 0 7,055,739 8,242,037
Korea 0 12,000,000 27,373,663 0 0 0 0 0 0 0 12,000,000 27,373,663
Lao People's Democratic Republic 0 0 0 0 0 15,523 0 0 0 0 0 15,523
Lesotho 0 0 0 0 392,237 0 0 0 0 0 392,237 0
Madagascar 0 5,409,997 2,037,215 0 2,531,033 0 0 0 0 0 7,941,030 2,037,215
Malawi 0 750,000 1,871,804 0 821,212 0 0 0 0 0 1,571,212 1,871,804
Mali 0 625,000 1,212,961 0 1,725,844 0 0 0 0 0 2,350,844 1,212,961
Mauritania 0 0 241,989 0 880,717 13,626 0 0 0 0 880,717 255,615
Mauritius 0 1,500,000 3,187,955 0 531,244 0 0 0 0 0 2,031,244 3,187,955
Mexico 0 10,448,958 54,948,448 0 0 0 0 0 0 0 10,448,958 54,948,448
Morocco 0 12,994,301 15,024,472 0 6,819,260 0 0 0 0 0 19,813,561 15,024,472
Myanmar 0 0 0 0 4,706,846 0 0 0 0 0 4,706,846 0
Nepal 0 0 0 0 948,464 0 0 0 0 0 948,464 0
Niger 4,040,000 4,200,000 550,803 0 1,265,517 0 0 0 0 4,040,000 5,465,517 550,803
Pakistan 0 0 10,877,548 0 19,986,147 0 0 0 0 0 19,986,147 10,877,548
Panama 0 457,068 6,218,548 0 0 0 0 0 0 0 457,068 6,218,548
Papua New Guinea 0 0 0 0 1,946,949 0 0 0 0 0 1,946,949 0
Philippines 0 3,082,389 11,618,410 0 11,337,852 0 0 0 0 0 14,420,241 11,618,410
Portugal 0 40,312,500 3,903,255 0 0 0 0 0 0 0 40,312,500 3,903,255
Romania 0 44,912,880 13,325,062 0 0 0 0 0 0 0 44,912,880 13,325,062
Samoa 0 211,000 58,830 0 146,295 2,067 0 0 0 0 357,295 60,897
Senegal 0 1,968,753 4,346,351 0 2,667,213 0 0 0 0 0 4,635,966 4,346,351
Solomon Islands 0 260,000 0 0 0 0 0 0 0 0 260,000 0
Somalia 0 55,228 16,575 0 18 0 0 0 0 0 55,246 16,575
Sri Lanka 0 5,516,667 585,300 0 7,687,849 0 0 0 0 0 13,204,516 585,300
Sudan 0 0 3,201,431 0 0 0 0 0 0 0 0 3,201,431
Tanzania 6,240,000 0 117,226 0 3,072,192 44,861 0 0 0 6,240,000 3,072,192 162,087
Thailand 0 16,034,250 13,213,364 0 9,078,156 0 0 0 0 0 25,112,406 13,213,364
Togo 0 0 961,412 0 1,176,712 0 0 0 0 0 1,176,712 961,412
Türkiye, Republic of 0 32,031,250 22,645,788 0 0 0 0 0 0 0 32,031,250 22,645,788
Uganda 0 0 3,955,937 0 0 41,504 0 0 0 0 0 3,997,441
Uruguay 0 3,937,500 4,789,991 0 0 0 0 0 0 0 3,937,500 4,789,991
Yemen,People's Democratic Rep.of 0 1,921,875 0 0 2,121,276 0 0 0 0 0 4,043,151 0
Yugoslavia, Federal Republic of 0 0 47,574,507 0 0 0 0 0 0 0 0 47,574,507
Zimbabwe 0 9,687,500 3,120,009 0 0 0 0 0 0 0 9,687,500 3,120,009
Total 852,245,000 583,116,819 472,116,541 0 128,688,565 387,368 0 0 0 852,245,000 711,805,384 472,503,909

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data