International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 1987 to April 30, 1987


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 90,074,167 0 0 0 0 0 0 0 0 90,074,167 0
Bangladesh 0 2,850,000 0 0 2,362,500 0 0 0 0 0 5,212,500 0
Barbados 0 3,282,955 0 0 0 0 0 0 0 0 3,282,955 0
Bolivia 0 2,237,500 0 0 455,100 0 0 0 0 0 2,692,600 0
Burkina Faso 0 0 0 0 159,900 0 0 0 0 0 159,900 0
Burundi 0 0 0 0 233,700 0 0 0 0 0 233,700 0
Cameroon 0 0 0 0 661,500 0 0 0 0 0 661,500 0
Central African Republic 0 0 0 0 159,900 0 0 0 0 0 159,900 0
Chile 0 47,041,667 0 0 0 0 0 0 0 0 47,041,667 0
Congo, Democratic Republic of 0 694,602 0 0 4,813,800 0 0 0 0 0 5,508,402 0
Congo, Republic of 0 0 0 0 245,700 0 0 0 0 0 245,700 0
Costa Rica 0 3,292,157 0 0 0 0 0 0 0 0 3,292,157 0
Cote d'Ivoire 0 4,007,813 0 0 2,657,200 0 0 0 0 0 6,665,013 0
Dominica 0 148,438 0 0 0 0 0 0 0 0 148,438 0
Dominican Republic 0 5,343,750 0 0 0 0 0 0 0 0 5,343,750 0
Ecuador 0 3,281,250 0 0 0 0 0 0 0 0 3,281,250 0
Egypt 0 0 0 0 3,553,200 0 0 0 0 0 3,553,200 0
El Salvador 0 5,375,000 0 0 0 0 0 0 0 0 5,375,000 0
Eswatini, The Kingdom of 0 0 0 0 151,200 0 0 0 0 0 151,200 0
Ethiopia 0 0 0 0 178,200 0 0 0 0 0 178,200 0
Gambia, The 0 144,319 0 0 0 0 0 0 0 0 144,319 0
Ghana 0 2,814,558 0 0 1,644,300 0 0 0 0 0 4,458,858 0
Guinea 0 0 0 0 453,600 0 0 0 0 0 453,600 0
Haiti 0 988,636 0 0 359,100 0 0 0 0 0 1,347,736 0
Honduras 0 1,912,500 0 0 472,500 0 0 0 0 0 2,385,000 0
Hungary 0 7,968,750 0 0 0 0 0 0 0 0 7,968,750 0
India 0 43,750,000 0 0 0 0 0 0 0 0 43,750,000 0
Jamaica 0 16,591,668 0 0 0 0 0 0 0 0 16,591,668 0
Kenya 0 6,603,961 0 0 907,200 0 0 0 0 0 7,511,161 0
Korea 0 562 0 0 0 0 0 0 0 0 562 0
Lao People's Democratic Republic 0 0 0 0 553,800 0 0 0 0 0 553,800 0
Lesotho 0 0 0 0 94,500 0 0 0 0 0 94,500 0
Madagascar 0 3,018,420 0 0 0 0 0 0 0 0 3,018,420 0
Malawi 0 750,000 0 0 184,500 0 0 0 0 0 934,500 0
Mali 0 625,000 0 0 415,800 0 0 0 0 0 1,040,800 0
Mauritania 0 860,228 0 0 245,700 0 0 0 0 0 1,105,928 0
Mauritius 0 1,000,000 0 0 0 0 0 0 0 0 1,000,000 0
Morocco 40,000,000 41,185,579 0 0 2,135,700 0 0 0 0 40,000,000 43,321,279 0
Myanmar 0 0 0 0 1,128,610 0 0 0 0 0 1,128,610 0
Nepal 0 0 0 0 264,600 0 0 0 0 0 264,600 0
Nicaragua 0 0 81 0 0 0 0 0 0 0 0 81
Niger 0 3,850,000 0 0 0 0 0 0 0 0 3,850,000 0
Pakistan 0 0 0 0 2,890,500 0 0 0 0 0 2,890,500 0
Panama 0 1,363,636 0 0 0 0 0 0 0 0 1,363,636 0
Philippines 35,000,000 2,500,000 0 0 2,929,500 0 0 0 0 35,000,000 5,429,500 0
Portugal 0 44,343,750 0 0 0 0 0 0 0 0 44,343,750 0
Romania 0 22,835,228 0 0 0 0 0 0 0 0 22,835,228 0
Samoa 0 211,000 0 0 37,800 0 0 0 0 0 248,800 0
Senegal 0 1,968,750 0 0 642,600 0 0 0 0 0 2,611,350 0
Solomon Islands 0 260,000 0 0 0 0 0 0 0 0 260,000 0
Sri Lanka 0 2,876,042 0 0 1,852,200 0 0 0 0 0 4,728,242 0
Tanzania 0 2,035,470 0 0 0 0 0 0 0 0 2,035,470 0
Thailand 0 8,425,159 0 0 2,532,600 0 0 0 0 0 10,957,759 0
Togo 0 0 0 0 283,500 0 0 0 0 0 283,500 0
Türkiye, Republic of 0 16,590,910 0 0 0 0 0 0 0 0 16,590,910 0
Uganda 0 402,863 178,591 0 1,744,000 386 0 0 0 0 2,146,863 178,977
Uruguay 0 3,937,500 0 0 0 0 0 0 0 0 3,937,500 0
Yemen,People's Democratic Rep.of 0 1,921,875 0 0 548,100 0 0 0 0 0 2,469,975 0
Yugoslavia, Federal Republic of 0 12,500,000 0 0 0 0 0 0 0 0 12,500,000 0
Zimbabwe 0 9,999,659 0 0 0 0 0 0 0 0 9,999,659 0
Total 75,000,000 431,865,322 178,672 0 37,952,610 386 0 0 0 75,000,000 469,817,932 179,058

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data