International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 1985 to June 30, 1985


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Bangladesh 0 18,687,500 0 0 0 250,824 0 0 0 0 18,687,500 250,824
Benin 0 0 0 0 0 27,154 0 0 0 0 0 27,154
Bolivia 0 0 0 0 0 78,959 0 0 0 0 0 78,959
Burkina Faso 0 0 0 0 0 26,831 0 0 0 0 0 26,831
Burundi 0 0 0 0 0 38,410 0 0 0 0 0 38,410
Cameroon 0 0 0 0 0 71,861 0 0 0 0 0 71,861
Central African Republic 0 0 0 0 0 27,185 0 0 0 0 0 27,185
Chad 0 0 0 0 0 8,971 0 0 0 0 0 8,971
China 0 0 0 0 0 767,457 0 0 0 0 0 767,457
Congo, Democratic Republic of 0 21,837,500 0 0 0 228,524 0 0 0 0 21,837,500 228,524
Congo, Republic of 0 0 0 0 0 25,868 0 0 0 0 0 25,868
Costa Rica 0 5,168,750 0 0 0 0 0 0 0 0 5,168,750 0
Cote d'Ivoire 13,240,000 20,573,438 0 0 0 110,675 0 0 0 13,240,000 20,573,438 110,675
Dominica 0 44,531 0 0 0 0 0 0 0 0 44,531 0
Egypt 0 0 0 0 0 370,784 0 0 0 0 0 370,784
El Salvador 0 0 0 0 0 48,838 0 0 0 0 0 48,838
Equatorial Guinea 2,300,000 0 0 0 0 11,163 0 0 0 2,300,000 0 11,163
Eswatini, The Kingdom of 0 0 0 0 0 10,794 0 0 0 0 0 10,794
Ethiopia 0 2,136,364 0 0 0 56,204 0 0 0 0 2,136,364 56,204
Gambia, The 0 358,684 293,980 0 212,100 0 0 0 0 0 570,784 293,980
Ghana 0 0 0 0 0 113,855 0 0 0 0 0 113,855
Grenada 0 362,500 0 0 0 4,094 0 0 0 0 362,500 4,094
Guinea 0 0 631 0 1,645 48,209 0 0 0 0 1,645 48,840
Guyana 0 0 0 0 0 27,908 0 0 0 0 0 27,908
Haiti 0 0 0 0 0 37,272 0 0 0 0 0 37,272
Honduras 0 0 0 0 0 33,635 0 0 0 0 0 33,635
India 0 18,750,000 0 0 0 1,311,653 0 0 0 0 18,750,000 1,311,653
Jamaica 0 5,041,667 0 0 0 0 0 0 0 0 5,041,667 0
Kenya 0 5,454,547 0 0 0 94,099 0 0 0 0 5,454,547 94,099
Lao People's Democratic Republic 0 375,000 0 0 0 27,372 0 0 0 0 375,000 27,372
Lesotho 0 0 0 0 0 10,024 0 0 0 0 0 10,024
Madagascar 0 0 0 0 0 54,353 0 0 0 0 0 54,353
Malawi 0 1,812,500 0 0 0 30,535 0 0 0 0 1,812,500 30,535
Mali 0 0 0 0 0 44,672 0 0 0 0 0 44,672
Mauritania 2,400,000 2,168,182 0 0 0 25,667 0 0 0 2,400,000 2,168,182 25,667
Mauritius 0 3,897,671 0 0 0 15,385 0 0 0 0 3,897,671 15,385
Mexico 295,800,000 0 0 0 0 0 0 0 0 295,800,000 0 0
Morocco 0 7,032,052 0 0 0 221,894 0 0 0 0 7,032,052 221,894
Myanmar 0 2,250,000 0 0 0 118,362 0 0 0 0 2,250,000 118,362
Nepal 0 1,311,250 0 0 0 27,438 0 0 0 0 1,311,250 27,438
Nicaragua 0 0 106,802 0 0 0 0 0 0 0 0 106,802
Niger 0 0 0 0 0 27,668 0 0 0 0 0 27,668
Pakistan 0 32,177,361 0 0 0 483,956 0 0 0 0 32,177,361 483,956
Papua New Guinea 0 0 0 0 0 42,568 0 0 0 0 0 42,568
Philippines 0 28,948,781 0 0 0 303,690 0 0 0 0 28,948,781 303,690
Romania 0 15,156,250 0 0 0 0 0 0 0 0 15,156,250 0
Rwanda 0 0 0 0 0 26,126 0 0 0 0 0 26,126
Samoa 843,000 0 0 0 0 3,926 0 0 0 843,000 0 3,926
Senegal 12,000,000 9,280,455 0 0 0 69,038 0 0 0 12,000,000 9,280,455 69,038
Sierra Leone 0 0 537,145 0 0 0 0 0 0 0 0 537,145
Solomon Islands 0 100,000 0 0 0 0 0 0 0 0 100,000 0
Somalia 0 1,347,500 0 0 0 26,512 0 0 0 0 1,347,500 26,512
Sri Lanka 0 8,995,833 0 0 0 195,899 0 0 0 0 8,995,833 195,899
St. Vincent and the Grenadines 0 162,500 0 0 0 0 0 0 0 0 162,500 0
Thailand 235,000,000 24,715,909 0 0 0 264,832 0 0 0 235,000,000 24,715,909 264,832
Togo 0 0 0 0 0 30,482 0 0 0 0 0 30,482
Türkiye, Republic of 0 23,738,938 0 0 0 0 0 0 0 0 23,738,938 0
Uganda 0 10,312,501 0 0 0 55,815 0 0 0 0 10,312,501 55,815
Yemen,People's Democratic Rep.of 0 0 0 0 0 57,784 0 0 0 0 0 57,784
Yugoslavia, Federal Republic of 0 27,910,225 0 0 0 0 0 0 0 0 27,910,225 0
Zambia 0 0 0 0 0 99,936 0 0 0 0 0 99,936
Total 561,583,000 300,108,389 938,558 0 213,745 6,095,161 0 0 0 561,583,000 300,322,134 7,033,719

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data