|
Date |
Description |
Due |
Settled |
| February 06, 2007 | GRA Basic Charges | 1,641,917 | 1,641,917 |
| February 06, 2007 | GRA Burden Sharing Charges | 47,739 | 47,739 |
| May 04, 2007 | GRA Basic Charges | 1,604,171 | 1,604,171 |
| May 04, 2007 | GRA Burden Sharing Charges | 57,456 | 57,456 |
| June 29, 2007 | PRGT Interest | 95,712 | 95,712 |
| August 06, 2007 | GRA Basic Charges | 1,669,783 | 1,669,783 |
| August 06, 2007 | GRA Burden Sharing Charges | 65,637 | 65,637 |
| November 06, 2007 | GRA Basic Charges | 1,576,737 | 1,576,737 |
| November 06, 2007 | GRA Burden Sharing Charges | 65,479 | 65,479 |
| December 28, 2007 | PRGT Interest | 95,712 | 95,712 |
|
Totals |
6,920,343
|
6,920,343
|