St. Lucia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2011 | GRA Basic Charges | 1,043 | 1,043 |
| May 05, 2011 | GRA Basic Charges | 5,431 | 5,431 |
| August 04, 2011 | GRA Basic Charges | 5,980 | 5,980 |
| August 04, 2011 | GRA Burden Sharing Charges | 39 | 39 |
| November 04, 2011 | GRA Basic Charges | 5,225 | 5,225 |
| Totals | 17,718 | 17,718 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
St. Lucia: Financial Position in the Fund


