Nepal: Transactions with the Fund, Interest and Charges Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1999 | PRGT Interest | 37,394 | 37,394 |
| June 30, 1999 | SAF Interest | 3,271 | 3,271 |
| December 31, 1999 | PRGT Interest | 34,726 | 34,726 |
| December 31, 1999 | SAF Interest | 1,442 | 1,442 |
| Totals | 76,833 | 76,833 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nepal: Financial Position in the Fund


